Loading...
Name | Team | Position | COST | XG | XGA | XGI▼ | |
---|---|---|---|---|---|---|---|
Solanke | TOT | FWD | 7.6 | 1.66 | 0.00 | 1.66 | |
B.Fernandes | MUN | MID | 8.2 | 1.32 | 0.10 | 1.42 | |
Foden | MCI | MID | 9.3 | 0.35 | 0.69 | 1.04 | |
Haaland | MCI | FWD | 15.3 | 0.88 | 0.02 | 0.90 | |
J.Ayew | LEI | MID | 5.2 | 0.75 | 0.04 | 0.79 | |
Wood | NFO | FWD | 6.5 | 0.78 | 0.01 | 0.79 | |
Madueke | CHE | MID | 6.5 | 0.75 | 0.03 | 0.78 | |
Rogers | AVL | MID | 5.4 | 0.75 | 0.02 | 0.77 | |
Guéhi | CRY | DEF | 4.4 | 0.72 | 0.01 | 0.73 | |
Semenyo | BOU | MID | 5.6 | 0.55 | 0.15 | 0.70 | |
Palmer | CHE | MID | 11.0 | 0.42 | 0.28 | 0.70 | |
Johnson | TOT | MID | 6.7 | 0.67 | 0.03 | 0.70 | |
Beto | EVE | FWD | 5.0 | 0.69 | 0.00 | 0.69 | |
Strand Larsen | WOL | FWD | 5.5 | 0.66 | 0.03 | 0.69 | |
M.Salah | LIV | MID | 12.7 | 0.53 | 0.12 | 0.65 | |
Hutchinson | IPS | MID | 5.2 | 0.12 | 0.51 | 0.63 | |
Alex Moreno | NFO | DEF | 4.4 | 0.03 | 0.58 | 0.61 | |
Smith | BOU | DEF | 4.5 | 0.60 | 0.01 | 0.61 | |
Milenković | NFO | DEF | 4.5 | 0.43 | 0.13 | 0.56 | |
Tsimikas | LIV | DEF | 4.6 | 0.05 | 0.50 | 0.55 |
Top TeamFewest Transfers
Imane Qoraichi
Points: 75
Rank: 1,225
Transfers: 0
Sat 2 November 2024
- 1 - 0Newcastle
- Isak
- Gordon
Arsenal- Isak
- Hall
- Livramento
Bonus
- 2 - 1Bournemouth
- Semenyo
- Evanilson
- Kerkez
Man City- Gvardiol
- Gündogan
- Semenyo
- Kerkez
- Evanilson
Bonus
- 1 - 1Ipswich
- Davis
- Morsy
Leicester- J.Ayew
- Vardy
- Morsy
- Davis
- J.Ayew
Bonus
- 2 - 1Liverpool
- Gakpo
- M.Salah
- Jones
- Virgil
Brighton- F.Kadıoğlu
- Welbeck
- Gakpo
- M.Salah
- Tsimikas
Bonus
- 3 - 0Nott'm Forest
- Aina
- Hudson-Odoi
- Wood
- Alex Moreno
- Anderson
West Ham- Aina
- Hudson-Odoi
- Wood
Bonus
- 1 - 0Southampton
- Armstrong
- Sugawara
Everton- Walker-Peters
- Ramsdale
- Armstrong
Bonus
- 2 - 2Wolves
- J.Gomes
- Strand Larsen
- Cunha
- Guedes
Crystal Palace- Chalobah
- Guéhi
- Muñoz
- J.Gomes
- Strand Larsen
- Cunha
Bonus
Sun 3 November 2024
- 4 - 1Spurs
- Solanke
- Johnson
- Maddison
- Solanke
- Kulusevski
- Richarlison
- Son
Aston Villa- Rogers
- Solanke
- Rogers
- Johnson
Bonus
- 1 - 1Man Utd
- B.Fernandes
- Højlund
Chelsea- Caicedo
- B.Fernandes
- Caicedo
- Palmer
Bonus
Mon 4 November 2024
- 20:00FulhamBrentford
Name | Team | Cost | ||
---|---|---|---|---|
Georginio | BHA | 5.6 | ||
Lewis | MCI | 4.9 | ||
Wood | NFO | 6.5 | ||
Bowen | WHU | 7.5 |
Name | Team | Cost | ||
---|---|---|---|---|
Ajer | BRE | 4.4 | ||
Hickey | BRE | 4.3 | ||
Adingra | BHA | 5.3 | ||
Dunk | BHA | 4.4 | ||
Calvert-Lewin | EVE | 5.9 | ||
Muniz | FUL | 5.6 | ||
Hutchinson | IPS | 5.2 | ||
Edouard | LEI | 5.2 | ||
Haaland | MCI | 15.3 | ||
Van de Ven | TOT | 4.6 | ||
L.Guilherme | WHU | 4.7 | ||
Todibo | WHU | 4.3 |
For Price Changes History go here
Name | Points | Overall | Transfers | Link |
---|
In collaboration with fplbot
In collaboration with PFT
Loading...