Deadline
Gameweek 16
Sat, 9 December 2023 11:00 am
Fixtures
Sat, 9 December 2023
- Crystal Palace12:30Liverpool
- Brighton15:00Burnley
- Man Utd15:00Bournemouth
- Sheffield Utd15:00Brentford
- Wolves15:00Nott'm Forest
- Aston Villa17:30Arsenal
Sun, 10 December 2023
- Everton14:00Chelsea
- Fulham14:00West Ham
- Luton14:00Man City
- Spurs16:30Newcastle
Bonus Points
Tue, 5 December 2023
- 1 - 0WolvesBurnley
- Hee Chan
- Cunha
- (3) Toti
- (2) Dawson
- (2) Hee Chan
Bonus
- 3 - 4LutonArsenal
- Adebayo
- Osho
- Barkley
- Doughty
- Townsend
- Havertz
- G.Jesus
- Martinelli
- Rice
- G.Jesus
- Ødegaard
- Saka
- White
- (3) G.Jesus
- (2) Rice
- (1) Doughty
Bonus
Wed, 6 December 2023
- 2 - 1BrightonBrentford
- Gross
- Hinshelwood
- Gross
- Mitoma
- Mbeumo
- Janelt
- (3) Hinshelwood
- (2) Gross
- (1) Janelt
Bonus
- 0 - 2Crystal PalaceBournemouth
- Moore
- Senesi
- Billing
- Sinisterra
- (3) Senesi
- (2) Moore
- (1) Neto
Bonus
- 5 - 0FulhamNott'm Forest
- Iwobi
- Raúl
- Cairney
- Andreas
- Wilson
- Willian
- (3) Andreas
- (3) Raúl
- (1) Iwobi
Bonus
- 0 - 2Sheffield UtdLiverpool
- Szoboszlai
- Virgil
- Alexander-Arnold
- Darwin
- (3) Alexander-Arnold
- (2) Virgil
- (1) Szoboszlai
Bonus
- 1 - 0Aston VillaMan City
- Bailey
- Tielemans
- (3) Martinez
- (2) Konsa
- (1) Bailey
Bonus
- 2 - 1Man UtdChelsea
- McTominay
- Garnacho
- Maguire
- Palmer
- Mudryk
- (3) Sanchez
- (2) McTominay
- (1) Palmer
Bonus
Thu, 7 December 2023
- 3 - 0EvertonNewcastle
- A.Doucoure
- McNeil
- Beto
- McNeil
- Patterson
- (3) McNeil
- (2) Young
- (1) A.Doucoure
Bonus
- 1 - 2SpursWest Ham
- Romero
- Pedro Porro
- Bowen
- Ward-Prowse
- (3) Romero
- (2) Pedro Porro
- (2) Ward-Prowse
Bonus
Top 10K
Gameweek 15
Name | Captaincy | ||||
---|---|---|---|---|---|
Salah | 75.79% | ||||
Haaland | 18.74% | ||||
Saka | 2.58% | ||||
Son | 1.84% | ||||
Watkins | 0.20% | ||||
Darwin | 0.17% | ||||
Alexander-Arnold | 0.14% | ||||
Trippier | 0.11% | ||||
Hee Chan | 0.06% | ||||
G.Jesus | 0.06% |
Price Changes
Name | Team | Cost | ||
---|---|---|---|---|
![]() | João Pedro | BHA | 5.4 | |
![]() | Palmer | CHE | 5.4 | |
![]() | Mykolenko | EVE | 4.5 | |
![]() | McTominay | MUN | 4.9 | |
![]() | Gordon | NEW | 6.1 |
Name | Team | Cost | ||
---|---|---|---|---|
![]() | Nketiah | ARS | 5.5 | |
![]() | Al-Dakhil | BUR | 3.9 | |
![]() | Disasi | CHE | 4.9 | |
![]() | McKenna | NFO | 4.4 |
For Price Changes History go here
Expected Data
Name | Team | Position | Cost ▲ | xG ▲ | xA ▲ | xGI ▲ |
---|
Statistics
Name | Cost | Selected | Points | ** |
---|
Fixture Ticker
GW 16 | GW 17 | GW 18 | GW 19 | GW 20 | GW 21 | GW 22 | GW 23 | GW 24 | GW 25 | GW 26 | GW 27 | GW 28 | GW 29 | GW 30 | GW 31 | GW 32 | GW 33 | GW 34 | GW 35 | GW 36 | GW 37 | GW 38 |
---|
Top 10 Transfers
Name | Cost | Selected | Points | Transfers | |
---|---|---|---|---|---|
![]() | Palmer CHEMID | 5.4 | 15.9% | 58 | 235,162 |
![]() | Hee Chan WOLMID | 5.7 | 9.9% | 74 | 225,009 |
![]() | Gordon NEWMID | 6.1 | 20.9% | 81 | 152,563 |
![]() | Bowen WHUMID | 7.6 | 18.6% | 84 | 142,172 |
![]() | Alexander-Arnold LIVDEF | 8.0 | 12.0% | 71 | 129,583 |
![]() | Dubravka NEWGKP | 4.0 | 5.0% | 3 | 99,648 |
![]() | Sterling CHEMID | 7.0 | 10.9% | 70 | 94,288 |
![]() | Sanchez CHEGKP | 4.6 | 7.1% | 56 | 81,808 |
![]() | Cunha WOLFWD | 5.6 | 3.6% | 56 | 75,005 |
![]() | McTominay MUNMID | 4.9 | 1.9% | 55 | 69,806 |
Injuries
Name | Status | ||||
---|---|---|---|---|---|
![]() | ![]() | Fábio Vieira ARSMID | Groin Injury - Expected back 20 Jan | ||
![]() | ![]() | Tomiyasu ARSDEF | Calf injury - Unknown return date | ||
![]() | ![]() | Smith Rowe ARSMID | Knee injury - Unknown return date | ||
![]() | ![]() | Thomas ARSMID | Muscle injury - Unknown return date | ||
![]() | ![]() | J.Timber ARSDEF | Knee injury - Unknown return date | ||
![]() | ![]() | Bertrand Traoré AVLMID | Knock - 25% chance of playing | ||
![]() | ![]() | Mings AVLDEF | Knee injury - Unknown return date | ||
![]() | ![]() | Buendia AVLMID | Knee injury - Expected back 10 Feb | ||
![]() | ![]() | Hamed Traorè BOUMID | Illness - 75% chance of playing | ||
![]() | ![]() | Kelly BOUDEF | Hamstring injury - Unknown return date | ||
![]() | ![]() | Aarons BOUDEF | Hamstring injury - Unknown return date | ||
![]() | ![]() | Scott BOUMID | Knee injury - Expected back 21 Jan | ||
![]() | ![]() | Adams BOUMID | Hamstring injury - Unknown return date | ||
![]() | ![]() | Marcondes BOUMID | Lack of match fitness - 75% chance of playing | ||
![]() | ![]() | Fredericks BOUDEF | Calf injury - Unknown return date | ||
![]() | ![]() | Mbeumo BREMID | Ankle injury - Unknown return date | ||
![]() | ![]() | Ajer BREDEF | Foot injury - Expected back 20 Jan | ||
![]() | ![]() | Jensen BREMID | Thigh injury - 50% chance of playing | ||
![]() | ![]() | Collins BREDEF | Ankle injury - Expected back 17 Dec | ||
![]() | ![]() | Hickey BREDEF | Hamstring injury - Expected back 20 Jan | ||
![]() | ![]() | Schade BREMID | Muscle injury - Expected back 20 Jan | ||
![]() | ![]() | Henry BREDEF | Knee injury - Expected back 01 Jun | ||
![]() | ![]() | Dasilva BREMID | Hamstring injury - Expected back 17 Dec | ||
![]() | ![]() | Ansu Fati BHAMID | Muscle injury - Unknown return date | ||
![]() | ![]() | Webster BHADEF | Knock - Expected back 09 Dec | ||
![]() | ![]() | Estupiñan BHADEF | Muscle injury - Unknown return date | ||
![]() | ![]() | Lamptey BHADEF | Muscle injury - Unknown return date | ||
![]() | ![]() | Welbeck BHAFWD | Muscle injury - Unknown return date | ||
![]() | ![]() | March BHAMID | Knee injury - Unknown return date | ||
![]() | ![]() | Enciso BHAMID | Knee injury - Unknown return date | ||
![]() | ![]() | Koleosho BURMID | Knee injury - Expected back 19 May | ||
![]() | ![]() | Cullen BURMID | Knock - Unknown return date | ||
![]() | ![]() | Cork BURMID | Calf injury - Unknown return date | ||
![]() | ![]() | Foster BURFWD | Illness - 25% chance of playing | ||
![]() | ![]() | Ugochukwu CHEMID | Muscle injury - Expected back 16 Dec | ||
![]() | ![]() | Madueke CHEMID | Muscle injury - Expected back 16 Dec | ||
![]() | ![]() | Gusto CHEDEF | Knee injury - Unknown return date | ||
![]() | ![]() | Chukwuemeka CHEMID | Knee injury - Unknown return date | ||
![]() | ![]() | Chilwell CHEDEF | Hamstring injury - Unknown return date | ||
![]() | ![]() | Lavia CHEMID | Lack of match fitness - Expected back 16 Dec | ||
![]() | ![]() | Chalobah CHEDEF | Hamstring injury - Unknown return date | ||
![]() | ![]() | Nkunku CHEFWD | Lack of match fitness - Expected back 16 Dec | ||
![]() | ![]() | W.Fofana CHEDEF | Knee injury - Unknown return date | ||
![]() | ![]() | Mitchell CRYDEF | Muscle injury - 75% chance of playing | ||
![]() | ![]() | Holding CRYDEF | Ankle injury - Expected back 20 Jan | ||
![]() | ![]() | Eze CRYMID | Ankle injury - 25% chance of playing | ||
![]() | ![]() | C.Doucouré CRYMID | Achilles injury - Expected back 19 May | ||
![]() | ![]() | Rak-Sakyi CRYMID | Hamstring injury - Unknown return date | ||
![]() | ![]() | Henderson CRYGKP | Thigh injury - Unknown return date | ||
![]() | ![]() | Garner EVEMID | Illness - 75% chance of playing | ||
![]() | ![]() | Coleman EVEDEF | Knock - 75% chance of playing | ||
![]() | ![]() | Onana EVEMID | Calf injury - 50% chance of playing | ||
![]() | ![]() | André Gomes EVEMID | Lack of match fitness - 25% chance of playing | ||
![]() | ![]() | Dele EVEMID | Hip injury - Unknown return date | ||
![]() | ![]() | Adama FULMID | Hamstring injury - Expected back 16 Dec | ||
![]() | ![]() | Francois FULMID | Knock - Unknown return date | ||
![]() | ![]() | Muniz FULFWD | Knee injury - Expected back 16 Dec | ||
![]() | ![]() | Dibley-Dias FULMID | Hamstring injury - 50% chance of playing | ||
![]() | ![]() | Diop FULDEF | Foot injury - Unknown return date | ||
![]() | ![]() | Mac Allister LIVMID | Knock - 25% chance of playing | ||
![]() | ![]() | Matip LIVDEF | Knee injury - Expected back 19 May | ||
![]() | ![]() | Diogo J. LIVMID | Muscle injury - Unknown return date | ||
![]() | ![]() | A.Becker LIVGKP | Muscle injury - 75% chance of playing | ||
![]() | ![]() | Robertson LIVDEF | Shoulder injury - Expected back 21 Jan | ||
![]() | ![]() | Bajcetic LIVMID | Calf injury - Unknown return date | ||
![]() | ![]() | Thiago LIVMID | Hip injury - Expected back 01 Jan | ||
![]() | ![]() | Lockyer LUTDEF | Back injury - 75% chance of playing | ||
![]() | ![]() | Nakamba LUTMID | Knee injury - 25% chance of playing | ||
![]() | ![]() | Woodrow LUTFWD | Calf injury - Unknown return date | ||
![]() | ![]() | Burke LUTDEF | Hamstring injury - Unknown return date | ||
![]() | ![]() | Andersen LUTDEF | Hamstring injury - Unknown return date | ||
![]() | ![]() | Potts LUTDEF | Ankle injury - Unknown return date | ||
![]() | ![]() | Doku MCIMID | Knock - 75% chance of playing | ||
![]() | ![]() | De Bruyne MCIMID | Hamstring injury - Expected back 16 Dec | ||
![]() | ![]() | R.Varane MUNDEF | Back injury - 75% chance of playing | ||
![]() | ![]() | Mount MUNMID | Calf injury - 25% chance of playing | ||
![]() | ![]() | Eriksen MUNMID | Knee injury - Expected back 17 Dec | ||
![]() | ![]() | Casemiro MUNMID | Hamstring injury - Expected back 14 Jan | ||
![]() | ![]() | Martinez MUNDEF | Foot injury - Expected back 14 Jan | ||
![]() | ![]() | Amad MUNMID | Knee injury - Expected back 17 Dec | ||
![]() | ![]() | Malacia MUNDEF | Knee injury - Expected back 14 Jan | ||
![]() | ![]() | Lascelles NEWDEF | Dead leg - 75% chance of playing | ||
![]() | ![]() | Pope NEWGKP | Shoulder injury - Expected back 03 Apr | ||
![]() | ![]() | Willock NEWMID | Achilles injury - 25% chance of playing | ||
![]() | ![]() | Longstaff NEWMID | Ankle injury - 25% chance of playing | ||
![]() | ![]() | Wilson NEWFWD | Hamstring injury - 25% chance of playing | ||
![]() | ![]() | Burn NEWDEF | Back injury - Expected back 01 Jan | ||
![]() | ![]() | Targett NEWDEF | Hamstring injury - Expected back 03 Feb | ||
![]() | ![]() | Manquillo NEWDEF | Groin Injury - 25% chance of playing | ||
![]() | ![]() | J.Murphy NEWMID | Shoulder injury - Expected back 13 Jan | ||
![]() | ![]() | Anderson NEWMID | Back injury - Expected back 23 Dec | ||
![]() | ![]() | Botman NEWDEF | Knee injury - Unknown return date | ||
![]() | ![]() | Barnes NEWMID | Toe Injury - Expected back 30 Dec | ||
![]() | ![]() | Boly NFODEF | Hip injury - 75% chance of playing | ||
![]() | ![]() | Awoniyi NFOFWD | Groin Injury - Expected back 24 Feb | ||
![]() | ![]() | Baldock SHUDEF | Leg injury - 75% chance of playing | ||
![]() | ![]() | Brewster SHUFWD | Lack of match fitness - 50% chance of playing | ||
![]() | ![]() | Basham SHUDEF | Leg injury - Unknown return date | ||
![]() | ![]() | T.Davies SHUMID | Thigh injury - Unknown return date | ||
![]() | ![]() | Egan SHUDEF | Leg injury - Unknown return date | ||
![]() | ![]() | Norrington-Davies SHUDEF | Lack of match fitness - 50% chance of playing | ||
![]() | ![]() | Jebbison SHUFWD | Illness - Unknown return date | ||
![]() | ![]() | Son TOTMID | Knock - 75% chance of playing | ||
![]() | ![]() | Dier TOTDEF | Groin Injury - Unknown return date | ||
![]() | ![]() | Bentancur TOTMID | Ankle injury - Expected back 03 Feb | ||
![]() | ![]() | Phillips TOTDEF | Ankle injury - Expected back 14 Jan | ||
![]() | ![]() | Van de Ven TOTDEF | Hamstring injury - Expected back 14 Jan | ||
![]() | ![]() | Maddison TOTMID | Ankle injury - Expected back 14 Jan | ||
![]() | ![]() | Solomon TOTMID | Knee injury - Expected back 14 Jan | ||
![]() | ![]() | Perišić TOTDEF | Knee injury - Expected back 01 Jun | ||
![]() | ![]() | Whiteman TOTGKP | Ankle injury - Unknown return date | ||
![]() | ![]() | Sessegnon TOTDEF | Hamstring injury - Unknown return date | ||
![]() | ![]() | Areola WHUGKP | Wrist Injury - 75% chance of playing | ||
![]() | ![]() | Antonio WHUFWD | Knee injury - 25% chance of playing | ||
![]() | ![]() | José Sá WOLGKP | Back injury - 75% chance of playing | ||
![]() | ![]() | Aït-Nouri WOLDEF | Ankle injury - Expected back 09 Dec | ||
![]() | ![]() | Fraser WOLFWD | Muscle injury - 25% chance of playing | ||
![]() | ![]() | Neto WOLMID | Hamstring injury - Expected back 17 Dec | ||
![]() | ![]() | Hodge WOLMID | Shoulder injury - Expected back 22 Jan |
Players League
In collaboration with fplbot
Disaster of the Week
Set & Forget
Joshua Savage
42 Points
638th
0 transfers