- Hide all ads
- Customise your dashboard
- Weekly Articles
- Predicted line-ups, for all teams
- Unlock all Premium features
Trusted by The FPL Community.
Points
Gameweek 26
Bonus Points
- +1Ndiaye12
Defensive Contributions
- +2Chalobah911
LatestArticles
How to use the Points Changes widget
FPL GW26 Predicted Line-ups & Team News
FPL GW26 Team Selection - DOUBLE GAMEWEEK!
Fixture Ticker
Gameweek Projections
PriceChangesGuide
Guide
| Name | Team | £ | |
|---|---|---|---|
Hill | BOU | 4.0 | |
Muñoz | CRY | 5.9 | |
Rice | ARS | 7.6 | |
Sarr | CRY | 6.4 |
| Name | Team | £ | |
|---|---|---|---|
Alleyne | MCI | 4.1 | |
Bowen | WHU | 7.6 | |
Heaven | MUN | 3.7 | |
James | CHE | 5.6 | |
Lewis-Potter | BRE | 4.8 | |
Raúl | FUL | 6.1 | |
Roefs | SUN | 4.9 | |
Saka | ARS | 9.8 | |
Stach | LEE | 4.7 | |
Tarkowski | EVE | 5.7 | |
Thiaw | NEW | 5.0 | |
Watkins | AVL | 8.6 | |
Welbeck | BHA | 6.1 |
Real PlayersLeague
| Name | Points | Rank | Transfers | |
|---|---|---|---|---|
| Matt Targett Shot on Targett | 39 (1,548) | 13K |
| |
| Jan Gunnar Eide (Haaland family) Bagga United | 23 (1,470) | 290K |
| |
| Flynn Downes Lil meow meow | 26 (1,466) | 318K |
| |
| Mark Gillespie HoldBackTheRivière | 15 (1,460) | 385K |
| |
| Chris Smalling Kroos Control | 15 (1,455) | 437K |
| |
| Conor Bradley Tonys Torys | 5 (1,423) | 922K |
| |
| Ryan Fraser weeeeeeeeee | 10 (1,406) | 1M |
| |
| Will Smallbone DropItLikeIt’sSlot | 5 (1,404) | 1M |
| |
| Harvey Barnes Sharp shooter | 10 (1,383) | 2M |
| |
| Taylor Harwood-Bellis shush | 21 (1,373) | 2M |
| |
| Patrick Dorgu PCD | 16 (1,371) | 2M |
| |
| John McGinn Meatballers | 12 (1,370) | 2M |
| |
| Andy Carroll AC Me Rollin' | 13 (1,359) | 3M |
| |
| Charlie Austin charkie x11 | 0 (1,358) | 3M |
| |
| Wilfred Ndidi cocosamba fc | 14 (1,346) | 3M |
| |
| Hamza Choudhury mc hammer | 6 (1,341) | 3M |
| |
| Alfie Haaland Hulahula | 5 (1,340) | 3M |
| |
| Jack Stephens JS United | 11 (1,340) | 3M |
| |
| Astor Haaland Percy pigs | 14 (1,339) | 3M |
| |
| Robert Snodgrass 2nd is last | 14 (1,334) | 3M |
| |
| Marcus Tavernier TeamTav | 29 (1,327) | 4M |
| |
| Adam Armstrong yes, Ndidi | 3 (1,323) | 4M |
| |
| Charlie Taylor catch me if you can | 11 (1,321) | 4M |
| |
| Kalvin Phillips kalvs11 | 3 (1,309) | 4M |
| |
| Sean Longstaff The Real Slim Bradys | 0 (1,275) | 5M |
| |
| Mohamed Salah li | 3 (1,194) | 8M |
| |
| James Justin Just in Time | 30 (1,147) | 9M |
|
Top All-TimeManagers
| All-time | Name | Points | Rank | Transfers |
|---|---|---|---|---|
| 8 | 8 (1,579) | 2.2K |
| |
| 25 | 18 (1,571) | 3.4K |
| |
| 6 | 25 (1,568) | 4K |
| |
| 10 | 4 (1,540) | 18K |
| |
| 23 | 16 (1,533) | 25K |
| |
| 1 | 18 (1,530) | 29K |
| |
| 11 | 5 (1,519) | 47K |
| |
| 5 | 18 (1,510) | 70K |
| |
| 14 | 16 (1,503) | 92K |
| |
| 17 | 14 (1,501) | 101K |
| |
| 22 | 17 (1,501) | 98K |
| |
| 12 | 17 (1,501) | 99K |
| |
| 16 | 5 (1,496) | 120K |
| |
| 21 | 16 (1,491) | 143K |
| |
| 4 | 11 (1,491) | 144K |
| |
| 7 | 10 (1,488) | 162K |
| |
| 13 | 25 (1,485) | 176K |
| |
| 9 | 12 (1,485) | 177K |
| |
| 2 | 10 (1,481) | 201K |
| |
| 3 | 21 (1,475) | 245K |
| |
| 19 | 17 (1,472) | 270K |
| |
| 20 | 14 (1,467) | 311K |
| |
| 24 | 5 (1,456) | 423K |
| |
| 15 | 13 (1,442) | 602K |
| |
| 18 | 13 (1,420) | 991K |
|





