Price Changes
| Name | Team | £ | |
|---|---|---|---|
Araujo | LIV | 5.5 | |
Ayari | BHA | 5.5 | |
Barry | EVE | 5.7 | |
Evanilson | BOU | 6.5 | |
Gabriel | ARS | 8.1 | |
Groß | BHA | 6.3 | |
Rice | ARS | 7.5 |
| Name | Team | £ | |
|---|---|---|---|
Bahoya | LEE | 4.8 | |
Calvert-Lewin | LEE | 6.0 | |
Clarke | IPS | 5.2 | |
Dedić | NEW | 4.4 | |
Delap | NFO | 5.3 | |
Diouf | BRE | 4.4 | |
Hall | NEW | 5.2 | |
Kusi-Asare | FUL | 4.3 | |
Mukiele | SUN | 5.3 | |
Okafor | LEE | 5.7 | |
Schade | BRE | 6.1 | |
Tielemans | MUN | 5.6 | |
Wilson | BRE | 5.3 | |
Wissa | NEW | 5.9 | |
Xhaka | SUN | 5.3 |
Latest ArticlesFeatures FPL articles and guides.
FPL GW10 Predicted Line-ups & Team News
FPL Focal's GW10 Team Selection
FPL GW10 Players To Buy
Fixture TickerFixture Difficulty with customisable gameweek range & team ratings.
Template TeamThe template team owned by top managers.
Gameweek ProjectionsFixture Ticker with goal & clean sheet probabilities for all teams.
Set & ForgetThe team making the fewest transfers.
Gus BH
BACK FlVES MATTERPoints: 0
Rank: 4,582
Transfers: 0
Effective OwnershipEffective Ownership at rank tiers.
Gameweek 10
Real Players LeagueTracking real footballers FPL teams.
Gameweek 10
| Name | Points | Rank | Transfers | |
|---|---|---|---|---|
![]() | Joe Hussey (Chelsea staff) Deleted | 5 (562) | - |
|
![]() | Aston Villa staff GillysLADS | 7 (658) |
| |
![]() | Andreas Georgson (Spurs Assistant Manager) Forgot to make subs | 10 (636) |
| |
![]() | Aston Villa staff Canavan & Redbridge* | 3 (628) |
| |
![]() | Aston Villa staff Me Myself Ndiaye | 18 (621) |
| |
![]() | Adam Webster Awob Abob Bobb | 9 (621) |
| |
![]() | Christos Tzolis Tzatziki FC | 18 (615) |
| |
![]() | Chris Smalling Kroos Control | 6 (613) |
| |
![]() | Ben Parker (Man Utd staff) And We Play | 15 (608) |
| |
![]() | Harvey Barnes Pique Blinders | 4 (607) |
| |
Coventry staff PN FC | 8 (607) |
| ||
![]() | Sean Longstaff Tiki-Tanaka | 5 (603) |
| |
![]() | Morgan Rogers rog dog 17 | 22 (602) |
| |
![]() | Tammy Abraham Taminister | 12 (601) |
| |
![]() | Aston Villa staff Corbrynthians | 1 (600) |
| |
![]() | Harry Routledge (Brighton staff) Routledge Rovers | 5 (600) |
| |
![]() | Russell Parker (Brighton staff) RustyRovers | 9 (600) |
| |
![]() | Elliot Stroud Struten | 4 (597) |
| |
![]() | Daniel Grimble (Brighton staff) Bread and Rutter | 9 (597) |
| |
Coventry staff kitchingsimms | 5 (592) |
| ||
![]() | Travis Binnion (Man Utd staff) Alf's Allstars | 8 (578) |
| |
![]() | Freddie Saunders (Brighton staff) Slot Fuzz | 8 (575) |
| |
![]() | Tom Heaton Route One FC | 6 (573) |
| |
![]() | 3 (571) |
| ||
![]() | Sophie Grimson (Brighton staff) yalick malcouye | 2 (569) |
| |
![]() | Jan Gunnar Eide (Haaland family) Bagga United | 4 (568) |
| |
![]() | Albert Hill (Brighton staff) Rutter Woke Nonsense | 29 (567) |
| |
![]() | Aston Villa staff super avfc | 3 (565) |
| |
![]() | Sindre Walle Egeli sindege | 6 (564) |
| |
![]() | Russel Forbes (Chelsea staff) Fernando Partridge | 13 (564) |
| |
![]() | 16 (563) |
| ||
![]() | Alfie Haaland Snails | 21 (558) |
| |
![]() | Luke Lazenby (Man Utd staff) 1.FC Lazerslautern | 4 (558) |
| |
![]() | Matt Targett Shot on Targett | -2 (556) |
| |
![]() | Rich Scully (Brighton staff) Quantum of Tzolis | 9 (554) |
| |
![]() | Mark Gillespie Uno's Tuesdays | 4 (552) |
| |
![]() | Ash Belgrave (Morgan Rogers family) 117 Million Pounds | 5 (544) |
| |
![]() | Robert Snodgrass 2nd is last | 6 (544) |
| |
![]() | Jacob Greaves Restored | 5 (543) |
| |
![]() | Mark Vine (Brighton staff) BOXPARK | 6 (538) |
| |
![]() | 6 (528) |
| ||
![]() | Tim Buck (Brighton staff) Southern Softies | 4 (528) |
| |
![]() | Andy Carroll AC Me Rollin' | 5 (522) |
| |
![]() | Alfie Cresswell Rice Rice baby | 3 (517) |
| |
![]() | Aston Villa staff McGinn and Tonic | 8 (512) |
| |
![]() | Jack Stephens JS United | 11 (505) |
| |
![]() | Konstantinos Tzolakis hullasmos fc | 5 (504) |
| |
![]() | John McGinn Meatballers | 4 (504) |
| |
![]() | 0 (483) |
| ||
![]() | Joshua Morris (Brighton staff) Atlético Mozz | 6 (483) |
| |
![]() | Luke Wright (Man Utd staff) Yim Yam Yanited | 3 (479) |
| |
![]() | Lewis Rhodes (Man Utd staff) Lewis's Team | 2 (463) |
| |
Coventry staff Simms City | 3 (453) |
| ||
![]() | Ben Lonergan (Brighton staff) The Lone Lonergan | 8 (445) |
| |
![]() | Arsenal staff MurderOnZidanesFloor | 2 (441) |
|
Top All-TimeTracking the Top All-Time FPL Managers.
Gameweek 10
| All-time | Name | Points | Rank | Transfers |
|---|---|---|---|---|
| 8 | 3 (672) |
| ||
| 10 | 30 (672) |
| ||
| 14 | 3 (665) |
| ||
| 3 | 31 (654) |
| ||
| 25 | 31 (654) |
| ||
| 5 | 19 (653) |
| ||
| 4 | 32 (650) |
| ||
| 20 | 18 (650) |
| ||
| 7 | 8 (650) |
| ||
| 16 | 30 (648) |
| ||
| 17 | 23 (644) |
| ||
| 19 | 25 (643) |
| ||
| 15 | 23 (637) |
| ||
| 24 | 4 (636) |
| ||
| 9 | 11 (635) |
| ||
| 6 | 29 (633) |
| ||
| 21 | 20 (626) |
| ||
| 23 | 30 (621) |
| ||
| 22 | 4 (618) |
| ||
| 11 | 22 (617) |
| ||
| 13 | 5 (616) |
| ||
| 1 | 14 (615) |
| ||
| 18 | 21 (609) |
| ||
| 12 | 7 (598) |
| ||
| 2 | 20 (578) |
|



















