Points
Gameweek 32
Bonus Points
No bonus changes.
Defensive Contributions
- +2André1012
- -2Mavropanos109
LatestArticles
FPL GW32 Predicted Line-ups & Team News
FPL GW32 Team Selection
FPL GW32 Players To Buy
Fixture Ticker
TemplateTeam
Loading Template Team...
Gameweek Projections
PriceChangesGuide
Guide
| Info | |
|---|---|
| No price rises |
| Name | Team | £ | |
|---|---|---|---|
Ekitiké | LIV | 9.2 | |
Evanilson | BOU | 6.7 | |
João Pedro | CHE | 7.7 | |
Kroupi.Jr | BOU | 4.6 | |
Mbeumo | MUN | 8.5 | |
Palmer | CHE | 10.5 |
Real PlayersLeague
| Name | Points | Rank | Transfers | |
|---|---|---|---|---|
| Matt Targett Shot on Targett | 0 (1,849) | 109K |
| |
| Chris Smalling Kroos Control | 0 (1,813) | 293K |
| |
| Mark Gillespie HoldBackTheRivière | 0 (1,813) | 293K |
| |
| Jan Gunnar Eide (Haaland family) Bagga United | 0 (1,803) | 373K |
| |
| Flynn Downes Lil meow meow | 14 (1,746) | 1M |
| |
| Conor Bradley Tonys Torys | 0 (1,745) | 1M |
| |
| Wilfred Ndidi cocosamba fc | 0 (1,721) | 2M |
| |
| Will Smallbone DropItLikeIt’sSlot | 0 (1,719) | 2M |
| |
| Robert Snodgrass 2nd is last | 14 (1,696) | 2M |
| |
| Ryan Fraser weeeeeeeeee | 14 (1,690) | 2M |
| |
| Harvey Barnes Sharp shooter | 28 (1,686) | 2M |
| |
| Taylor Harwood-Bellis shush | 0 (1,669) | 3M |
| |
| John McGinn Meatballers | 28 (1,664) | 3M |
| |
| Marcus Tavernier TeamTav | 0 (1,648) | 3M |
| |
| Jack Stephens JS United | 11 (1,647) | 3M |
| |
| Andy Carroll AC Me Rollin' | 28 (1,637) | 3M |
| |
| Kalvin Phillips kalvs11 | 0 (1,631) | 4M |
| |
| Alfie Haaland Hulahula | 0 (1,630) | 4M |
| |
| Patrick Dorgu PCD | 0 (1,627) | 4M |
| |
| Hamza Choudhury mc hammer | 0 (1,598) | 4M |
| |
| Charlie Austin charkie x11 | 0 (1,595) | 5M |
| |
| Adam Armstrong yes, Ndidi | 2 (1,593) | 5M |
| |
| Astor Haaland Percy pigs | 0 (1,579) | 5M |
| |
| Charlie Taylor catch me if you can | 0 (1,541) | 6M |
| |
| Sean Longstaff The Real Slim Bradys | 0 (1,497) | 7M |
| |
| Mohamed Salah li | 0 (1,459) | 8M |
| |
| James Justin Just in Time | 0 (1,414) | 9M |
|
Top All-TimeManagers
| All-time | Name | Points | Rank | Transfers |
|---|---|---|---|---|
| 8 | 0 (1,970) | 431 |
| |
| 6 | 14 (1,958) | 834 |
| |
| 11 | 14 (1,931) | 3.7K |
| |
| 1 | 14 (1,921) | 6K |
| |
| 10 | 0 (1,919) | 6.7K |
| |
| 25 | 14 (1,912) | 9.2K |
| |
| 14 | 14 (1,909) | 11K |
| |
| 13 | 0 (1,896) | 19K |
| |
| 5 | 0 (1,890) | 25K |
| |
| 23 | 0 (1,886) | 29K |
| |
| 4 | 0 (1,880) | 36K |
| |
| 7 | 0 (1,877) | 41K |
| |
| 20 | 14 (1,872) | 48K |
| |
| 12 | 0 (1,870) | 52K |
| |
| 2 | 14 (1,866) | 60K |
| |
| 17 | 0 (1,859) | 79K |
| |
| 15 | 14 (1,852) | 97K |
| |
| 21 | 14 (1,850) | 104K |
| |
| 22 | 0 (1,849) | 106K |
| |
| 24 | 0 (1,841) | 136K |
| |
| 16 | 0 (1,832) | 176K |
| |
| 9 | 0 (1,825) | 213K |
| |
| 19 | 0 (1,820) | 245K |
| |
| 3 | 0 (1,809) | 318K |
| |
| 18 | 14 (1,762) | 830K |
|





