Price Changes
| Name | Team | £ | |
|---|---|---|---|
Evanilson | BOU | 6.6 | |
Rogers | CHE | 8.3 | |
Trafford | LEE | 5.1 | |
Van Hecke | TOT | 5.2 |
| Name | Team | £ | |
|---|---|---|---|
Belloumi | HUL | 5.2 | |
Drakes-Thomas | CRY | 4.3 | |
Greaves | IPS | 3.8 | |
Kerkez | LIV | 5.2 | |
M.Sangaré | BRE | 5.3 | |
McNeil | CRY | 5.2 | |
Ndiaye | MCI | 5.7 | |
Nmecha | LEE | 5.2 | |
Núñez | IPS | 4.7 | |
Oriola | BHA | 4.3 | |
Schuster | BRE | 4.4 | |
Semenyo | MCI | 8.1 | |
Shepherd | COV | 4.3 | |
Tchaouna | COV | 5.2 | |
Yohanna | BHA | 4.7 |
Latest ArticlesFeatures FPL articles and guides.
FPL GW11 Predicted Line-ups & Team News
FPL Focal’s GW11 Team Selection
FPL GW11 Players To Buy
Fixture TickerFixture Difficulty with customisable gameweek range & team ratings.
Template TeamThe template team owned by top managers.
Gameweek ProjectionsFixture Ticker with goal & clean sheet probabilities for all teams.
Set & ForgetThe team making the fewest transfers.
Gus BH
BACK FlVES MATTERPoints: 20
Rank: 8,408
Transfers: 0
Effective OwnershipEffective Ownership at rank tiers.
Gameweek 11
Real Players LeagueTracking real footballers FPL teams.
Gameweek 11
| Name | Points | Rank | Transfers | |
|---|---|---|---|---|
![]() | Man Utd staff Deleted | 25 (675) | - |
|
![]() | Chelsea staff Deleted | 31 (645) | - |
|
![]() | Aston Villa staff Canavan & Redbridge* | 68 (762) |
| |
![]() | Aston Villa staff GillysLADS | 32 (745) |
| |
![]() | Spurs staff Forgot to make subs | 49 (720) |
| |
![]() | Harvey Barnes Pique Blinders | 53 (711) |
| |
![]() | Chris Smalling Kroos Control | 33 (710) |
| |
![]() | Adam Webster Awob Abob Bobb | 34 (704) |
| |
![]() | Brighton staff Routledge Rovers | 25 (703) |
| |
![]() | Aston Villa staff Me Myself Ndiaye | 27 (703) |
| |
![]() | Sean Longstaff Tiki-Tanaka | 38 (696) |
| |
![]() | Aston Villa staff Corbrynthians | 33 (695) |
| |
![]() | Elliot Stroud Struten | 31 (694) |
| |
![]() | Christos Tzolis Tzatziki FC | 32 (694) |
| |
![]() | Brighton staff RustyRovers | 40 (688) |
| |
Coventry staff PN FC | 36 (688) |
| ||
![]() | Brighton staff Bread and Rutter | 32 (684) |
| |
![]() | Brighton staff Slot Fuzz | 49 (678) |
| |
![]() | Tammy Abraham Taminister | 19 (672) |
| |
![]() | Jan Gunnar Eide (Haaland family) Bagga United | 46 (672) |
| |
![]() | Chelsea staff TKFC | 30 (668) |
| |
Coventry staff kitchingsimms | 24 (665) |
| ||
![]() | Chelsea staff Fernando Partridge | 28 (664) |
| |
![]() | Ash Belgrave (Morgan Rogers family) 117 Million Pounds | 32 (654) |
| |
![]() | Tom Heaton Route One FC | 40 (654) |
| |
![]() | Aston Villa staff super avfc | 24 (652) |
| |
![]() | Brighton staff Rutter Woke Nonsense | 31 (652) |
| |
![]() | Morgan Rogers rog dog 17 | 18 (651) |
| |
![]() | Matt Targett Shot on Targett | 39 (645) |
| |
![]() | Mark Gillespie Uno's Tuesdays | 37 (638) |
| |
![]() | Man Utd staff 1.FC Lazerslautern | 24 (637) |
| |
![]() | Robert Snodgrass 2nd is last | 29 (636) |
| |
![]() | Man Utd staff Alf's Allstars | 23 (630) |
| |
![]() | Brighton staff BOXPARK | 38 (630) |
| |
![]() | Brighton staff yalick malcouye | 18 (627) |
| |
![]() | Sindre Walle Egeli sindege | 16 (626) |
| |
![]() | Brighton staff Quantum of Tzolis | 36 (624) |
| |
![]() | Chelsea staff Still0-0 | 32 (617) |
| |
![]() | Brighton staff Southern Softies | 37 (615) |
| |
![]() | Andy Carroll AC Me Rollin' | 29 (606) |
| |
![]() | Alfie Haaland Snails | 16 (596) |
| |
![]() | 22 (592) |
| ||
![]() | Jacob Greaves Restored | 17 (589) |
| |
![]() | Konstantinos Tzolakis hullasmos fc | 25 (587) |
| |
![]() | John McGinn Meatballers | 25 (585) |
| |
![]() | Aston Villa staff McGinn and Tonic | 36 (581) |
| |
![]() | Jack Stephens JS United | 32 (580) |
| |
![]() | Alfie Cresswell Rice Rice baby | 21 (575) |
| |
![]() | Man Utd staff Yim Yam Yanited | 34 (573) |
| |
![]() | Brighton staff CBFC | 40 (569) |
| |
![]() | Brighton staff Atlético Mozz | 37 (564) |
| |
![]() | Arsenal staff MurderOnZidanesFloor | 42 (547) |
| |
Coventry staff Simms City | 31 (540) |
| ||
![]() | Brighton staff The Lone Lonergan | 40 (527) |
| |
![]() | Man Utd staff Lewis's Team | 21 (498) |
|
Top All-TimeTracking the Top All-Time FPL Managers.
Gameweek 11
| All-time | Name | Points | Rank | Transfers |
|---|---|---|---|---|
| 8 | 45 (779) |
| ||
| 10 | 34 (756) |
| ||
| 14 | 33 (755) |
| ||
| 5 | 40 (740) |
| ||
| 20 | 28 (740) |
| ||
| 3 | 34 (737) |
| ||
| 25 | 42 (736) |
| ||
| 24 | 43 (732) |
| ||
| 7 | 26 (729) |
| ||
| 19 | 38 (728) |
| ||
| 22 | 43 (722) |
| ||
| 16 | 33 (720) |
| ||
| 9 | 28 (718) |
| ||
| 17 | 27 (716) |
| ||
| 4 | 27 (715) |
| ||
| 15 | 35 (713) |
| ||
| 6 | 33 (709) |
| ||
| 21 | 30 (709) |
| ||
| 13 | 29 (702) |
| ||
| 11 | 30 (701) |
| ||
| 1 | 38 (699) |
| ||
| 18 | 33 (698) |
| ||
| 23 | 35 (692) |
| ||
| 12 | 45 (680) |
| ||
| 2 | 31 (661) |
|



















