Price Changes
| Name | Team | £ | |
|---|---|---|---|
N.Jackson | AVL | 7.1 | |
Tavernier | BOU | 6.7 |
| Name | Team | £ | |
|---|---|---|---|
B.Fernandes | MUN | 11.6 | |
Dalot | MUN | 4.7 | |
Fernandez-Pardo | NEW | 5.8 | |
Herrington | HUL | 3.9 | |
Lacroix | CHE | 5.8 | |
Mateo Joseph | LEE | 4.4 | |
Muñoz | NFO | 5.2 | |
Pope | NEW | 4.8 | |
Saka | ARS | 9.4 |
Latest ArticlesFeatures FPL articles and guides.
FPL GW10 Predicted Line-ups & Team News
FPL Focal's GW10 Team Selection
FPL GW10 Players To Buy
Fixture TickerFixture Difficulty with customisable gameweek range & team ratings.
Template TeamThe template team owned by top managers.
Gameweek ProjectionsFixture Ticker with goal & clean sheet probabilities for all teams.
Set & ForgetThe team making the fewest transfers.
Gus BH
BACK FlVES MATTERPoints: 50
Rank: 469
Transfers: 0
Effective OwnershipEffective Ownership at rank tiers.
Gameweek 10
Real Players LeagueTracking real footballers FPL teams.
Gameweek 10
| Name | Points | Rank | Transfers | |
|---|---|---|---|---|
![]() | Joe Hussey (Chelsea staff) Deleted | 49 (606) | - |
|
![]() | Aston Villa staff GillysLADS | 36 (687) |
| |
![]() | Andreas Georgson (Spurs Assistant Manager) Forgot to make subs | 45 (671) |
| |
![]() | Aston Villa staff Canavan & Redbridge* | 45 (670) |
| |
![]() | Aston Villa staff Me Myself Ndiaye | 62 (665) |
| |
![]() | Christos Tzolis Tzatziki FC | 67 (664) |
| |
![]() | Elliot Stroud Struten | 64 (657) |
| |
![]() | Chris Smalling Kroos Control | 49 (656) |
| |
![]() | Aston Villa staff Corbrynthians | 55 (654) |
| |
Coventry staff PN FC | 51 (650) |
| ||
![]() | Adam Webster Awob Abob Bobb | 36 (648) |
| |
![]() | Harry Routledge (Brighton staff) Routledge Rovers | 51 (646) |
| |
![]() | Harvey Barnes Pique Blinders | 40 (643) |
| |
![]() | Sean Longstaff Tiki-Tanaka | 45 (643) |
| |
![]() | Tammy Abraham Taminister | 53 (642) |
| |
![]() | Daniel Grimble (Brighton staff) Bread and Rutter | 51 (639) |
| |
![]() | Russell Parker (Brighton staff) RustyRovers | 40 (631) |
| |
Coventry staff kitchingsimms | 43 (630) |
| ||
![]() | Ben Parker (Man Utd staff) And We Play | 33 (626) |
| |
![]() | Morgan Rogers rog dog 17 | 42 (622) |
| |
![]() | Albert Hill (Brighton staff) Rutter Woke Nonsense | 83 (621) |
| |
![]() | Freddie Saunders (Brighton staff) Slot Fuzz | 51 (618) |
| |
![]() | Aston Villa staff super avfc | 55 (617) |
| |
![]() | 47 (615) |
| ||
![]() | Jan Gunnar Eide (Haaland family) Bagga United | 49 (613) |
| |
![]() | Sophie Grimson (Brighton staff) yalick malcouye | 39 (606) |
| |
![]() | Russel Forbes (Chelsea staff) Fernando Partridge | 54 (605) |
| |
![]() | Travis Binnion (Man Utd staff) Alf's Allstars | 35 (605) |
| |
![]() | Sindre Walle Egeli sindege | 41 (599) |
| |
![]() | Tom Heaton Route One FC | 31 (598) |
| |
![]() | Luke Lazenby (Man Utd staff) 1.FC Lazerslautern | 43 (597) |
| |
![]() | 48 (595) |
| ||
![]() | Ash Belgrave (Morgan Rogers family) 117 Million Pounds | 55 (594) |
| |
![]() | Matt Targett Shot on Targett | 34 (592) |
| |
![]() | Robert Snodgrass 2nd is last | 52 (590) |
| |
![]() | Mark Gillespie Uno's Tuesdays | 40 (588) |
| |
![]() | Mark Vine (Brighton staff) BOXPARK | 47 (579) |
| |
![]() | Rich Scully (Brighton staff) Quantum of Tzolis | 30 (575) |
| |
![]() | Tim Buck (Brighton staff) Southern Softies | 47 (571) |
| |
![]() | Alfie Haaland Snails | 33 (570) |
| |
![]() | Jacob Greaves Restored | 30 (568) |
| |
![]() | Andy Carroll AC Me Rollin' | 51 (568) |
| |
![]() | Konstantinos Tzolakis hullasmos fc | 61 (560) |
| |
![]() | 24 (546) |
| ||
![]() | Jack Stephens JS United | 52 (546) |
| |
![]() | Alfie Cresswell Rice Rice baby | 30 (544) |
| |
![]() | John McGinn Meatballers | 37 (537) |
| |
![]() | Aston Villa staff McGinn and Tonic | 27 (531) |
| |
![]() | Luke Wright (Man Utd staff) Yim Yam Yanited | 46 (522) |
| |
![]() | Joshua Morris (Brighton staff) Atlético Mozz | 39 (516) |
| |
![]() | 23 (506) |
| ||
![]() | Arsenal staff MurderOnZidanesFloor | 55 (494) |
| |
Coventry staff Simms City | 42 (492) |
| ||
![]() | Ben Lonergan (Brighton staff) The Lone Lonergan | 48 (485) |
| |
![]() | Lewis Rhodes (Man Utd staff) Lewis's Team | 10 (471) |
|
Top All-TimeTracking the Top All-Time FPL Managers.
Gameweek 10
| All-time | Name | Points | Rank | Transfers |
|---|---|---|---|---|
| 8 | 58 (727) |
| ||
| 10 | 78 (720) |
| ||
| 14 | 48 (710) |
| ||
| 3 | 78 (701) |
| ||
| 5 | 64 (698) |
| ||
| 20 | 65 (697) |
| ||
| 19 | 73 (691) |
| ||
| 7 | 48 (690) |
| ||
| 17 | 66 (687) |
| ||
| 4 | 68 (686) |
| ||
| 25 | 61 (684) |
| ||
| 16 | 65 (683) |
| ||
| 15 | 63 (677) |
| ||
| 9 | 53 (677) |
| ||
| 24 | 45 (677) |
| ||
| 6 | 71 (675) |
| ||
| 22 | 54 (668) |
| ||
| 21 | 60 (666) |
| ||
| 13 | 51 (662) |
| ||
| 1 | 59 (660) |
| ||
| 11 | 64 (659) |
| ||
| 18 | 56 (644) |
| ||
| 23 | 51 (642) |
| ||
| 12 | 42 (633) |
| ||
| 2 | 70 (628) |
|



















