Price Changes
| Info | |
|---|---|
| No price rises |
| Name | Team | £ | |
|---|---|---|---|
Barco | CHE | 5.3 | |
Gonzalo | FUL | 5.9 | |
Mosquera | ARS | 5.1 |
Latest ArticlesFeatures FPL articles and guides.
FPL GW10 Players To Buy
FPL GW9 Predicted Line-ups & Team News
FPL GW9 Team Selection
Fixture TickerFixture Difficulty with customisable gameweek range & team ratings.
Template TeamThe template team owned by top managers.
Gameweek ProjectionsFixture Ticker with goal & clean sheet probabilities for all teams.
Set & ForgetThe team making the fewest transfers.
Gus BH
BACK FlVES MATTERPoints: 45
Rank: 1,976
Transfers: 0
Effective OwnershipEffective Ownership at rank tiers.
Gameweek 9
Real Players LeagueTracking real footballers FPL teams.
Gameweek 9
| Name | Points | Rank | Transfers | |
|---|---|---|---|---|
![]() | Andreas Georgson (Spurs Assistant Manager) Forgot to make subs | 59 (626) | 146K |
|
![]() | Adam Webster Awob Abob Bobb | 58 (612) | 317K |
|
![]() | Chris Smalling Kroos Control | 56 (607) | 399K |
|
![]() | Harvey Barnes Pique Blinders | 64 (603) | 462K |
|
![]() | Sean Longstaff Tiki-Tanaka | 54 (598) | 576K |
|
![]() | Christos Tzolis Tzatziki FC | 64 (597) | 606K |
|
![]() | Harry Routledge (Brighton staff) Routledge Rovers | 61 (595) | 655K |
|
![]() | Elliot Stroud Struten | 70 (593) | 690K |
|
![]() | Ben Parker (Man Utd staff) And We Play | 50 (593) | 706K |
|
![]() | Russell Parker (Brighton staff) RustyRovers | 56 (591) | 766K |
|
![]() | Tammy Abraham Taminister | 62 (589) | 801K |
|
![]() | Daniel Grimble (Brighton staff) Bread and Rutter | 63 (588) | 844K |
|
![]() | Morgan Rogers rog dog 17 | 58 (580) | 1M |
|
![]() | Travis Binnion (Man Utd staff) Alf's Allstars | 38 (570) | 1M |
|
![]() | 41 (568) | 2M |
| |
![]() | Sophie Grimson (Brighton staff) yalick malcouye | 54 (567) | 2M |
|
![]() | Freddie Saunders (Brighton staff) Slot Fuzz | 72 (567) | 2M |
|
![]() | Tom Heaton Route One FC | 56 (567) | 2M |
|
![]() | Jan Gunnar Eide (Haaland family) Bagga United | 53 (564) | 2M |
|
![]() | Sindre Walle Egeli sindege | 63 (558) | 2M |
|
![]() | Matt Targett Shot on Targett | 61 (558) | 2M |
|
![]() | Joe Hussey (Chelsea staff) Restored | 63 (557) | 2M |
|
![]() | Luke Lazenby (Man Utd staff) 1.FC Lazerslautern | 41 (554) | 2M |
|
![]() | Russel Forbes (Chelsea staff) Fernando Partridge | 55 (551) | 2M |
|
![]() | Mark Gillespie Uno's Tuesdays | 49 (548) | 2M |
|
![]() | 53 (547) | 3M |
| |
![]() | Rich Scully (Brighton staff) Quantum of Tzolis | 40 (545) | 3M |
|
![]() | Ash Belgrave (Morgan Rogers family) 117 Million Pounds | 50 (539) | 3M |
|
![]() | Jacob Greaves Restored | 50 (538) | 3M |
|
![]() | Albert Hill (Brighton staff) Rutter Woke Nonsense | 57 (538) | 3M |
|
![]() | Robert Snodgrass 2nd is last | 74 (538) | 3M |
|
![]() | Alfie Haaland Snails | 47 (537) | 3M |
|
![]() | Mark Vine (Brighton staff) BOXPARK | 52 (532) | 3M |
|
![]() | Tim Buck (Brighton staff) Southern Softies | 45 (524) | 4M |
|
![]() | 49 (522) | 4M |
| |
![]() | Andy Carroll AC Me Rollin' | 32 (517) | 4M |
|
![]() | Alfie Cresswell Rice Rice baby | 23 (514) | 4M |
|
![]() | John McGinn Meatballers | 60 (500) | 5M |
|
![]() | Konstantinos Tzolakis hullasmos fc | 38 (499) | 5M |
|
![]() | Jack Stephens JS United | 43 (494) | 6M |
|
![]() | 28 (483) | 6M |
| |
![]() | Joshua Morris (Brighton staff) Atlético Mozz | 49 (477) | 6M |
|
![]() | Luke Wright (Man Utd staff) Yim Yam Yanited | 46 (476) | 7M |
|
![]() | Lewis Rhodes (Man Utd staff) Lewis's Team | 30 (461) | 7M |
|
![]() | Ben Lonergan (Brighton staff) The Lone Lonergan | 44 (437) | 8M |
|
Top All-TimeTracking the Top All-Time FPL Managers.
Gameweek 9
| All-time | Name | Points | Rank | Transfers |
|---|---|---|---|---|
| 8 | 77 (669) | 5.2K |
| |
| 14 | 74 (662) | 10K |
| |
| 10 | 68 (642) | 51K |
| |
| 7 | 68 (642) | 53K |
| |
| 5 | 73 (634) | 90K |
| |
| 20 | 62 (632) | 104K |
| |
| 24 | 60 (632) | 104K |
| |
| 9 | 62 (624) | 167K |
| |
| 3 | 68 (623) | 173K |
| |
| 25 | 84 (623) | 174K |
| |
| 17 | 58 (621) | 197K |
| |
| 4 | 69 (618) | 227K |
| |
| 16 | 69 (618) | 227K |
| |
| 19 | 76 (618) | 231K |
| |
| 22 | 50 (614) | 278K |
| |
| 15 | 66 (614) | 279K |
| |
| 13 | 76 (611) | 332K |
| |
| 21 | 64 (606) | 411K |
| |
| 6 | 51 (604) | 444K |
| |
| 1 | 62 (601) | 505K |
| |
| 11 | 65 (595) | 655K |
| |
| 23 | 55 (591) | 743K |
| |
| 12 | 56 (591) | 759K |
| |
| 18 | 63 (588) | 829K |
| |
| 2 | 58 (558) | 2M |
|
Points Changes
Gameweek 9
Bonus Points
Revision
Observed
- -1Pickford21
- +1Dewsbury-Hall01
- -2Mykolenko20
- +3Branthwaite03
- +1Rogers01
- -1Lavia10
- -1W. Fofana32
Defensive Contributions
Revision
Observed
- -2Garner1211
- -2Calafiori109
- +2Khusanov911
- -2Doku1211
- +2Elvedi910
- +2Dalot911
Last revision observed 3 Nov, 01:15



















