Loading...
Name | Team | Position | COST | XG | XGA | XGI▼ | |
---|---|---|---|---|---|---|---|
Kudus | WHU | MID | 6.3 | 1.53 | 0.06 | 1.59 | |
Bowen | WHU | MID | 7.4 | 0.29 | 1.04 | 1.33 | |
Adama | FUL | MID | 5.1 | 1.29 | 0.02 | 1.31 | |
Saka | ARS | MID | 10.1 | 0.31 | 0.93 | 1.24 | |
Raúl | FUL | FWD | 5.6 | 0.45 | 0.79 | 1.24 | |
L.Paquetá | WHU | MID | 5.9 | 0.99 | 0.25 | 1.24 | |
Welbeck | BHA | FWD | 5.8 | 1.13 | 0.02 | 1.15 | |
Mbeumo | BRE | MID | 7.5 | 0.84 | 0.29 | 1.13 | |
Gordon | NEW | MID | 7.3 | 0.97 | 0.14 | 1.11 | |
Collins | BRE | DEF | 4.5 | 0.71 | 0.23 | 0.94 | |
Andreas | FUL | MID | 5.3 | 0.59 | 0.32 | 0.91 | |
Carvalho | BRE | MID | 4.8 | 0.89 | 0.02 | 0.91 | |
Diogo J. | LIV | MID | 7.4 | 0.81 | 0.06 | 0.87 | |
Havertz | ARS | FWD | 8.3 | 0.77 | 0.04 | 0.81 | |
Nkunku | CHE | MID | 6.0 | 0.76 | 0.01 | 0.77 | |
Damsgaard | BRE | MID | 5.0 | 0.00 | 0.73 | 0.73 | |
O.Dango | BOU | MID | 5.0 | 0.71 | 0.01 | 0.72 | |
Antonio | WHU | FWD | 5.4 | 0.57 | 0.14 | 0.71 | |
Cunha | WOL | FWD | 6.5 | 0.44 | 0.27 | 0.71 | |
Johnson | TOT | MID | 6.5 | 0.69 | 0.01 | 0.70 |
Top TeamFewest Transfers
Conall Gillen
Points: 39
Rank: 3,580
Transfers: 0
Sat 5 October 2024
- 0 - 1Crystal PalaceLiverpool
- Diogo J.
- Gakpo
- A.Becker
- Alexander-Arnold
- Virgil
Bonus
- 3 - 1Arsenal
- Havertz
- Martinelli
- Saka
- Saka
Southampton- Archer
- M.Fernandes
- Saka
- Havertz
- Archer
Bonus
- 5 - 3Brentford
- Collins
- Mbeumo
- Nørgaard
- Pinnock
- Carvalho
- Damsgaard
- Collins
- Janelt
- Lewis-Potter
Wolves- Aït-Nouri
- Cunha
- Strand Larsen
- Aït-Nouri
- Bellegarde
- N.Semedo
- Cunha
- Damsgaard
- Mbeumo
Bonus
- 1 - 0Leicester
- Buonanotte
- Justin
Bournemouth- Buonanotte
- Justin
- Okoli
Bonus
- 3 - 2Man City
- Kovačić
- Doku
- Bernardo
- Lewis
Fulham- Andreas
- Muniz
- Nelson
- Raúl
- Kovačić
- Bernardo
- Andreas
- Muniz
Bonus
- 4 - 1West Ham
- Antonio
- Bowen
- Kudus
- L.Paquetá
- Antonio
- Bowen
Ipswich- Delap
- Antonio
- Bowen
- L.Paquetá
Bonus
- 0 - 0EvertonNewcastle
- Pickford
- Tarkowski
- Burn
- Trippier
Bonus
Sun 6 October 2024
- 0 - 0Aston VillaMan Utd
- Evans
- Digne
- Martinez
Bonus
- 1 - 1Chelsea
- Madueke
- Palmer
Nott'm Forest- Wood
- Milenković
- Madueke
- Palmer
- Wood
Bonus
- 3 - 2Brighton
- Minteh
- Welbeck
- Georginio
- Mitoma
- Georginio
Spurs- Johnson
- Maddison
- Solanke
- Werner
- Maddison
- Welbeck
- Georginio
Bonus
Name | Team | Cost | ||
---|---|---|---|---|
McNeil | EVE | 5.7 | ||
Justin | LEI | 4.6 |
Name | Team | Cost | ||
---|---|---|---|---|
McGinn | AVL | 5.2 |
For Price Changes History go here
Name | Points | Overall | Transfers | Link |
---|
In collaboration with fplbot
In collaboration with PFT
Loading...