Points
Gameweek 35
Bonus Points
No bonus changes.
Defensive Contributions
No defensive contributions changes.
LatestArticles
FPL GW35 Team Selection
FPL GW35 Players To Buy
FPL GW34 Predicted Line-ups & Team News
Fixture Ticker
TemplateTeam
Loading Template Team...
Gameweek Projections
PriceChangesGuide
Guide
| Name | Team | £ | |
|---|---|---|---|
Calvert-Lewin | LEE | 5.8 | |
Darlow | LEE | 4.0 | |
Eze | ARS | 7.3 | |
Justin | LEE | 4.0 | |
Muñoz | CRY | 5.9 | |
Raya | ARS | 6.1 | |
Struijk | LEE | 4.4 |
| Name | Team | £ | |
|---|---|---|---|
Dalot | MUN | 4.5 | |
Ekitiké | LIV | 9.0 | |
Garner | EVE | 5.2 | |
Hall | NEW | 5.3 | |
J.Timber | ARS | 6.0 | |
Mané | WOL | 4.2 | |
Semenyo | MCI | 8.1 | |
Solanke | TOT | 7.1 | |
Szoboszlai | LIV | 7.0 | |
Wilson | FUL | 5.9 | |
Xavi | TOT | 6.4 |
Real PlayersLeague
| Name | Points | Rank | Transfers | |
|---|---|---|---|---|
| Mark Gillespie HoldBackTheRivière | 9 (2,051) | 170K |
| |
| Chris Smalling Kroos Control | 0 (2,028) | 270K |
| |
| Matt Targett Shot on Targett | 0 (2,024) | 293K |
| |
| Jan Gunnar Eide (Haaland family) Bagga United | 0 (1,984) | 568K |
| |
| Wilfred Ndidi cocosamba fc | 6 (1,944) | 970K |
| |
| Conor Bradley Tonys Torys | 0 (1,933) | 1M |
| |
| Robert Snodgrass 2nd is last | 11 (1,907) | 1M |
| |
| Harvey Barnes Sharp shooter | 14 (1,875) | 2M |
| |
| Will Smallbone DropItLikeIt’sSlot | 0 (1,861) | 2M |
| |
| Flynn Downes Lil meow meow | 0 (1,859) | 2M |
| |
| John McGinn Meatballers | 12 (1,856) | 2M |
| |
| Alfie Haaland Hulahula | 0 (1,844) | 3M |
| |
| Jack Stephens JS United | 6 (1,836) | 3M |
| |
| Ryan Fraser weeeeeeeeee | 0 (1,823) | 3M |
| |
| Marcus Tavernier TeamTav | 0 (1,808) | 3M |
| |
| Taylor Harwood-Bellis shush | 0 (1,804) | 3M |
| |
| Andy Carroll AC Me Rollin' | 0 (1,778) | 4M |
| |
| Kalvin Phillips kalvs11 | 0 (1,775) | 4M |
| |
| Patrick Dorgu PCD | 3 (1,770) | 4M |
| |
| Charlie Austin charkie x11 | 6 (1,762) | 4M |
| |
| Hamza Choudhury mc hammer | 0 (1,729) | 5M |
| |
| Adam Armstrong yes, Ndidi | 0 (1,707) | 5M |
| |
| Astor Haaland Percy pigs | 0 (1,701) | 6M |
| |
| Charlie Taylor catch me if you can | 0 (1,672) | 6M |
| |
| Sean Longstaff The Real Slim Bradys | 0 (1,630) | 7M |
| |
| Mohamed Salah li | 0 (1,591) | 8M |
| |
| James Justin Just in Time | 0 (1,551) | 9M |
|
Top All-TimeManagers
| All-time | Name | Points | Rank | Transfers |
|---|---|---|---|---|
| 8 | 9 (2,235) | 90 |
| |
| 6 | 9 (2,222) | 202 |
| |
| 10 | 8 (2,183) | 1.8K |
| |
| 11 | 18 (2,174) | 2.8K |
| |
| 25 | 9 (2,163) | 4.7K |
| |
| 1 | 9 (2,160) | 5.3K |
| |
| 14 | 9 (2,149) | 8.4K |
| |
| 4 | 9 (2,146) | 9.5K |
| |
| 13 | 9 (2,145) | 9.8K |
| |
| 5 | 9 (2,141) | 12K |
| |
| 7 | 8 (2,127) | 20K |
| |
| 20 | 9 (2,121) | 24K |
| |
| 12 | 9 (2,119) | 26K |
| |
| 17 | 9 (2,108) | 38K |
| |
| 24 | 9 (2,096) | 53K |
| |
| 23 | 0 (2,086) | 71K |
| |
| 22 | 3 (2,084) | 75K |
| |
| 2 | 13 (2,084) | 75K |
| |
| 16 | 9 (2,074) | 97K |
| |
| 3 | 9 (2,073) | 100K |
| |
| 15 | 8 (2,073) | 100K |
| |
| 19 | 8 (2,067) | 116K |
| |
| 9 | 9 (2,066) | 119K |
| |
| 21 | 9 (2,063) | 127K |
| |
| 18 | 0 (1,962) | 772K |
|





