Points
Gameweek 30
Bonus Points
- +1Thiaw01
- -1Hall10
Defensive Contributions
No defensive contributions changes.
LatestArticles
FPL GW30 Predicted Line-ups & Team News
FPL GW30 Team Selection
FPL GW30 Players To Buy
Fixture Ticker
Gameweek Projections
PriceChangesGuide
Guide
| Name | Team | £ | |
|---|---|---|---|
Casemiro | MUN | 5.7 | |
Gibbs-White | NFO | 7.4 | |
Szoboszlai | LIV | 7.0 | |
Tavernier | BOU | 5.4 |
| Name | Team | £ | |
|---|---|---|---|
Angel | WOL | 4.7 | |
Cash | AVL | 4.7 | |
Chalobah | CHE | 5.5 | |
Foden | MCI | 8.0 | |
Perri | LEE | 4.4 | |
Summerville | WHU | 5.6 | |
Zubimendi | ARS | 5.1 |
Real PlayersLeague
| Name | Points | Rank | Transfers | |
|---|---|---|---|---|
| Matt Targett Shot on Targett | 25 (1,776) | 63K |
| |
| Mark Gillespie HoldBackTheRivière | 37 (1,744) | 185K |
| |
| Jan Gunnar Eide (Haaland family) Bagga United | 33 (1,737) | 228K |
| |
| Chris Smalling Kroos Control | 36 (1,723) | 330K |
| |
| Flynn Downes Lil meow meow | 33 (1,719) | 360K |
| |
| Conor Bradley Tonys Torys | 27 (1,681) | 836K |
| |
| Will Smallbone DropItLikeIt’sSlot | 21 (1,639) | 2M |
| |
| Ryan Fraser weeeeeeeeee | 30 (1,639) | 2M |
| |
| Wilfred Ndidi cocosamba fc | 38 (1,621) | 2M |
| |
| Robert Snodgrass 2nd is last | 20 (1,599) | 3M |
| |
| Patrick Dorgu PCD | 24 (1,595) | 3M |
| |
| Taylor Harwood-Bellis shush | 17 (1,592) | 3M |
| |
| Marcus Tavernier TeamTav | 26 (1,591) | 3M |
| |
| Harvey Barnes Sharp shooter | 27 (1,589) | 3M |
| |
| Alfie Haaland Hulahula | 38 (1,581) | 3M |
| |
| Kalvin Phillips kalvs11 | 21 (1,572) | 3M |
| |
| Andy Carroll AC Me Rollin' | 23 (1,563) | 4M |
| |
| Hamza Choudhury mc hammer | 21 (1,557) | 4M |
| |
| John McGinn Meatballers | 18 (1,556) | 4M |
| |
| Astor Haaland Percy pigs | 24 (1,555) | 4M |
| |
| Jack Stephens JS United | 25 (1,547) | 4M |
| |
| Charlie Austin charkie x11 | 18 (1,545) | 4M |
| |
| Adam Armstrong yes, Ndidi | 8 (1,534) | 4M |
| |
| Charlie Taylor catch me if you can | 20 (1,505) | 5M |
| |
| Sean Longstaff The Real Slim Bradys | 33 (1,471) | 6M |
| |
| Mohamed Salah li | 11 (1,388) | 8M |
| |
| James Justin Just in Time | 16 (1,363) | 9M |
|
Top All-TimeManagers
| All-time | Name | Points | Rank | Transfers |
|---|---|---|---|---|
| 8 | 22 (1,873) | 477 |
| |
| 6 | 40 (1,844) | 2.6K |
| |
| 11 | 34 (1,829) | 5.8K |
| |
| 5 | 37 (1,805) | 19K |
| |
| 10 | 21 (1,798) | 26K |
| |
| 1 | 19 (1,798) | 25K |
| |
| 23 | 24 (1,797) | 26K |
| |
| 25 | 21 (1,794) | 30K |
| |
| 13 | 29 (1,786) | 42K |
| |
| 14 | 21 (1,786) | 42K |
| |
| 12 | 28 (1,784) | 45K |
| |
| 4 | 21 (1,770) | 77K |
| |
| 17 | 33 (1,768) | 85K |
| |
| 7 | 18 (1,766) | 90K |
| |
| 20 | 22 (1,758) | 116K |
| |
| 22 | 26 (1,755) | 128K |
| |
| 2 | 22 (1,754) | 133K |
| |
| 24 | 24 (1,747) | 167K |
| |
| 9 | 20 (1,744) | 183K |
| |
| 15 | 28 (1,743) | 187K |
| |
| 21 | 31 (1,739) | 212K |
| |
| 16 | 22 (1,735) | 237K |
| |
| 3 | 40 (1,731) | 264K |
| |
| 19 | 24 (1,724) | 321K |
| |
| 18 | 17 (1,643) | 2M |
|





