Price Change History
Fri 6 November 2026
Price rises
| Player | Team | Cost | |
|---|---|---|---|
| Hill | BOU | 5.6 | |
| Manzambi | AVL | 6.2 |
Price falls
| Player | Team | Cost | |
|---|---|---|---|
| Strand Larsen | CRY | 5.9 |
Thu 5 November 2026
Price rises
| Player | Team | Cost | |
|---|---|---|---|
No price rises | |||
Price falls
| Player | Team | Cost | |
|---|---|---|---|
| Gibbs-White | NFO | 7.8 | |
| Maguire | MUN | 4.6 | |
| Rodon | LEE | 4.2 | |
| Tutierov | SUN | 4.9 |
Wed 4 November 2026
Price rises
| Player | Team | Cost | |
|---|---|---|---|
| Konsa | ARS | 4.8 | |
| Kudus | TOT | 6.6 | |
| Rogers | CHE | 8.2 | |
| Silva | BOU | 5.1 |
Price falls
| Player | Team | Cost | |
|---|---|---|---|
| Aina | NFO | 4.2 | |
| Guessand | CRY | 5.3 | |
| Kayode | BRE | 4.5 | |
| M. Fofana | SUN | 5.4 | |
| McAteer | IPS | 4.3 | |
| Ömür | HUL | 4.8 | |
| Sávio | TOT | 6.4 | |
| Thiaw | NEW | 4.9 |
Tue 3 November 2026
Price rises
| Player | Team | Cost | |
|---|---|---|---|
No price rises | |||
Price falls
| Player | Team | Cost | |
|---|---|---|---|
| Barco | CHE | 5.3 | |
| Gonzalo | FUL | 5.9 | |
| Mosquera | ARS | 5.1 |
Mon 2 November 2026
Price rises
| Player | Team | Cost | |
|---|---|---|---|
No price rises | |||
Price falls
| Player | Team | Cost | |
|---|---|---|---|
| Lewis-Skelly | ARS | 5.3 | |
| Lucky | LIV | 3.9 | |
| McNair | HUL | 3.9 |
Sun 1 November 2026
Price rises
| Player | Team | Cost | |
|---|---|---|---|
| Belloumi | HUL | 5.3 | |
| De Cuyper | BHA | 5.4 | |
| Evanilson | BOU | 6.4 | |
| Isak | LIV | 9.2 | |
| N.Jackson | AVL | 7.0 | |
| Tavernier | BOU | 6.6 | |
| Van Hecke | TOT | 5.0 |
Price falls
| Player | Team | Cost | |
|---|---|---|---|
| Ballard | SUN | 4.7 | |
| Cherki | MCI | 7.9 | |
| Furo | BRE | 4.4 | |
| Igor Jesus | NFO | 5.6 | |
| J. King | FUL | 5.5 | |
| João Pedro | CHE | 7.7 | |
| N.Williams | NFO | 4.9 |
Sat 31 October 2026
Price rises
| Player | Team | Cost | |
|---|---|---|---|
| Gabriel | ARS | 8.0 | |
| N.Jackson | AVL | 6.9 | |
| Rogers | CHE | 8.1 | |
| Tavernier | BOU | 6.5 |
Price falls
| Player | Team | Cost | |
|---|---|---|---|
| Delap | NFO | 5.4 | |
| Ferguson | BHA | 4.9 | |
| Fernandez-Pardo | NEW | 5.9 | |
| George Hemmings | AVL | 4.4 | |
| Martinez | CHE | 4.9 | |
| Smith Rowe | FUL | 5.2 | |
| Williams-Barnett | TOT | 4.4 | |
| Yarmoliuk | BRE | 4.7 |
Fri 30 October 2026
Price rises
| Player | Team | Cost | |
|---|---|---|---|
| Evanilson | BOU | 6.3 |
Price falls
| Player | Team | Cost | |
|---|---|---|---|
| Calafiori | ARS | 5.9 | |
| Havertz | ARS | 7.4 | |
| Tomiyasu | CRY | 4.3 | |
| Tzolis | ARS | 6.1 |
Thu 29 October 2026
Price rises
| Player | Team | Cost | |
|---|---|---|---|
| Manzambi | AVL | 6.1 |
Price falls
| Player | Team | Cost | |
|---|---|---|---|
| M.Sangaré | BRE | 5.4 |
Wed 28 October 2026
Price rises
| Player | Team | Cost | |
|---|---|---|---|
| Haaland | MCI | 15.8 | |
| Isak | LIV | 9.1 | |
| N.Jackson | AVL | 6.8 | |
| Vuskovic | BHA | 5.2 |
Price falls
| Player | Team | Cost | |
|---|---|---|---|
| Cunha | MUN | 7.8 | |
| Diomande | NFO | 5.3 | |
| João Pedro | CHE | 7.8 | |
| Rashford | MUN | 6.8 |
Tue 27 October 2026
Price rises
| Player | Team | Cost | |
|---|---|---|---|
| Bogle | LEE | 4.8 | |
| Tavernier | BOU | 6.4 |
Price falls
| Player | Team | Cost | |
|---|---|---|---|
| Graham | EVE | 4.4 | |
| Gvardiol | MCI | 5.7 | |
| Lammens | MUN | 4.8 | |
| Meunier | SUN | 4.4 | |
| O'Reilly | MCI | 6.2 | |
| Ødegaard | ARS | 6.7 | |
| Scott | BOU | 5.9 | |
| Wissa | NEW | 6.0 |
Mon 26 October 2026
Price rises
| Player | Team | Cost | |
|---|---|---|---|
| Barcola | LIV | 8.1 | |
| Konsa | ARS | 4.7 | |
| Muharemović | LEE | 5.1 |
Price falls
| Player | Team | Cost | |
|---|---|---|---|
| Ahoka | SUN | 4.4 | |
| Barry | EVE | 5.6 | |
| Kevin | FUL | 5.2 | |
| Livramento | NEW | 4.8 | |
| Martinez | MUN | 4.8 | |
| Reed | FUL | 4.3 |
Sun 25 October 2026
Price rises
| Player | Team | Cost | |
|---|---|---|---|
| N.Jackson | AVL | 6.7 | |
| Rice | ARS | 7.4 |
Price falls
| Player | Team | Cost | |
|---|---|---|---|
| Aaronson | LEE | 5.2 | |
| Gonzalo | FUL | 6.0 | |
| Hackney | EVE | 5.3 | |
| Hume | SUN | 4.2 | |
| I.Sangaré | NFO | 4.7 | |
| Szoboszlai | LIV | 6.7 |
Sat 24 October 2026
Price rises
| Player | Team | Cost | |
|---|---|---|---|
| Evanilson | BOU | 6.2 | |
| Kostoulas | BHA | 5.8 | |
| Neto | CHE | 6.6 | |
| Raya | ARS | 6.2 | |
| Tavernier | BOU | 6.3 |
Price falls
| Player | Team | Cost | |
|---|---|---|---|
| B.Fernandes | MUN | 11.7 | |
| Cash | AVL | 4.3 | |
| Emersonn | IPS | 5.5 | |
| Fernandes | TOT | 5.6 | |
| Gusto | CHE | 4.8 | |
| Isidor | SUN | 5.4 | |
| James | CHE | 5.2 | |
| Johnson | EVE | 5.8 | |
| Kinsky | TOT | 4.4 | |
| Leoni | LIV | 3.9 | |
| Quenda | CHE | 5.2 | |
| Robertson | TOT | 4.3 | |
| Saka | ARS | 9.5 | |
| Scherpen | IPS | 4.4 | |
| Semenyo | MCI | 8.2 | |
| Shaw | MUN | 4.2 | |
| Talbi | SUN | 5.2 | |
| Tosin | TOT | 4.3 |
Fri 23 October 2026
Price rises
| Player | Team | Cost | |
|---|---|---|---|
| Mbeumo | MUN | 7.9 | |
| Palmer | CHE | 9.8 |
Price falls
| Player | Team | Cost | |
|---|---|---|---|
| Ampadu | LEE | 5.3 | |
| Maguire | MUN | 4.7 |
Thu 22 October 2026
Price rises
| Player | Team | Cost | |
|---|---|---|---|
| Calvert-Lewin | LEE | 6.1 |
Price falls
| Player | Team | Cost | |
|---|---|---|---|
| Palacios | FUL | 5.3 |
Wed 21 October 2026
Price rises
| Player | Team | Cost | |
|---|---|---|---|
| Jacquet | LIV | 5.1 |
Price falls
| Player | Team | Cost | |
|---|---|---|---|
| Endo | LIV | 4.8 | |
| Gyökeres | ARS | 7.0 | |
| Hudson-Odoi | NFO | 5.7 | |
| Hughes | CRY | 4.3 | |
| Muniz | FUL | 5.3 | |
| Nmecha | LEE | 5.3 | |
| Ruggeri | AVL | 4.4 |
Tue 20 October 2026
Price rises
| Player | Team | Cost | |
|---|---|---|---|
| De Cuyper | BHA | 5.3 | |
| Doku | MCI | 7.5 | |
| Groß | BHA | 6.2 | |
| Rogers | CHE | 8.0 |
Price falls
| Player | Team | Cost | |
|---|---|---|---|
| Alcaraz | EVE | 4.8 | |
| Grimes | COV | 4.8 | |
| Onyeka | COV | 4.8 | |
| Stroud | HUL | 4.9 | |
| Welbeck | CHE | 5.8 | |
| Wieffer | BHA | 4.8 |
Mon 19 October 2026
Price rises
| Player | Team | Cost | |
|---|---|---|---|
| João Pedro | CHE | 7.9 | |
| Tavernier | BOU | 6.2 |
Price falls
| Player | Team | Cost | |
|---|---|---|---|
| Braithwaite | MCI | 3.9 | |
| Gibbs-White | NFO | 7.9 | |
| J.Cuenca | FUL | 4.4 | |
| Keane | EVE | 4.7 | |
| Nketiah | CRY | 5.4 | |
| Norton-Cuffy | HUL | 3.9 | |
| Samba | MCI | 4.4 | |
| Virgil | LIV | 6.4 | |
| Wissa | NEW | 6.1 | |
| Wood | NFO | 5.7 | |
| Zubimendi | ARS | 5.2 |
Sun 18 October 2026
Price rises
| Player | Team | Cost | |
|---|---|---|---|
| Calafiori | ARS | 6.0 | |
| Cherki | MCI | 8.0 | |
| Manzambi | AVL | 6.0 |
Price falls
| Player | Team | Cost | |
|---|---|---|---|
| Aina | NFO | 4.3 | |
| Bentancur | TOT | 5.4 | |
| Diop | IPS | 3.9 | |
| Khusanov | MCI | 5.3 | |
| Robinson | FUL | 4.4 | |
| Tel | TOT | 5.6 | |
| Touré | NEW | 5.7 |
Sat 17 October 2026
Price rises
| Player | Team | Cost | |
|---|---|---|---|
| De Cuyper | BHA | 5.2 | |
| Evanilson | BOU | 6.1 | |
| Groß | BHA | 6.1 | |
| Haaland | MCI | 15.7 |
Price falls
| Player | Team | Cost | |
|---|---|---|---|
| Alysson | AVL | 4.9 | |
| B.Fernandes | MUN | 11.8 | |
| Damsgaard | BRE | 5.3 | |
| Delap | NFO | 5.5 | |
| Elanga | NEW | 6.0 | |
| Frimpong | LIV | 5.2 | |
| Jair Cunha | NFO | 4.4 | |
| John | NFO | 4.4 | |
| Kroupi.Jr | BOU | 7.3 | |
| Latibeaudiere | COV | 3.9 | |
| M.Sangaré | BRE | 5.5 | |
| Maddison | TOT | 6.2 | |
| Mbeumo | MUN | 7.8 | |
| Mosquera | ARS | 5.2 | |
| Núñez | IPS | 4.8 | |
| O.Richards | NFO | 3.9 | |
| Steur | NEW | 4.8 | |
| Szoboszlai | LIV | 6.8 | |
| Targett | HUL | 3.9 | |
| Tielemans | MUN | 5.7 | |
| Valdimarsson | BRE | 4.4 | |
| Wirtz | LIV | 7.2 | |
| Wissa | NEW | 6.2 |
Fri 16 October 2026
Price rises
| Player | Team | Cost | |
|---|---|---|---|
No price rises | |||
Price falls
| Player | Team | Cost | |
|---|---|---|---|
| Igor Jesus | NFO | 5.7 | |
| Šeško | MUN | 6.9 | |
| Tzolis | ARS | 6.2 |
Thu 15 October 2026
Price rises
| Player | Team | Cost | |
|---|---|---|---|
No price rises | |||
Price falls
| Player | Team | Cost | |
|---|---|---|---|
| Dasilva | BRE | 4.8 | |
| Mazraoui | MUN | 4.3 | |
| Muñoz | NFO | 5.3 | |
| Pedro Porro | TOT | 5.3 | |
| Senesi | TOT | 5.7 |
Wed 14 October 2026
Price rises
| Player | Team | Cost | |
|---|---|---|---|
| Cherki | MCI | 7.9 | |
| Verbruggen | BHA | 4.6 | |
| Vuskovic | BHA | 5.1 |
Price falls
| Player | Team | Cost | |
|---|---|---|---|
| Amenda | COV | 3.9 | |
| Kusi-Asare | FUL | 4.4 | |
| Lewis | MCI | 4.3 | |
| O.Dango | BRE | 6.2 |
Tue 13 October 2026
Price rises
| Player | Team | Cost | |
|---|---|---|---|
| Kostoulas | BHA | 5.7 |
Price falls
| Player | Team | Cost | |
|---|---|---|---|
| Dorgu | MUN | 5.7 | |
| Osman | BHA | 4.9 | |
| van Ewijk | COV | 3.9 |
Mon 12 October 2026
Price rises
| Player | Team | Cost | |
|---|---|---|---|
| Belloumi | HUL | 5.2 | |
| Bogle | LEE | 4.7 | |
| De Cuyper | BHA | 5.1 | |
| João Pedro | CHE | 7.8 | |
| N.Jackson | AVL | 6.6 | |
| Rogers | CHE | 7.9 |
Price falls
| Player | Team | Cost | |
|---|---|---|---|
| Adli | BOU | 4.8 | |
| Andrey Santos | MUN | 4.7 | |
| Ansah | HUL | 4.9 | |
| Bamba | NEW | 4.8 | |
| Bettinelli | MCI | 4.4 | |
| Dalot | MUN | 4.8 | |
| Dominguez | NFO | 4.8 | |
| Gakpo | LIV | 7.1 | |
| Gannon-Doak | BOU | 4.8 | |
| Garnacho | AVL | 5.7 | |
| Scott | BOU | 6.0 | |
| Semenyo | MCI | 8.3 | |
| Vitor Reis | MCI | 4.4 |
Sun 11 October 2026
Price rises
| Player | Team | Cost | |
|---|---|---|---|
| Groß | BHA | 6.0 | |
| Gvardiol | MCI | 5.8 | |
| Wissa | NEW | 6.3 |
Price falls
| Player | Team | Cost | |
|---|---|---|---|
| Bahoya | LEE | 4.9 | |
| Ballard | SUN | 4.8 | |
| Bradley | LIV | 4.9 | |
| Burrowes | AVL | 4.4 | |
| Chilwell | CRY | 4.4 | |
| Disasi | CRY | 4.4 | |
| Foden | MCI | 6.8 | |
| Gabriel | ARS | 7.9 | |
| Gourna-Douath | HUL | 4.9 | |
| Havertz | ARS | 7.5 | |
| Hjertø-Dahl | HUL | 4.8 | |
| Isak | LIV | 9.0 | |
| Osorio | CRY | 5.4 | |
| Rice | ARS | 7.3 | |
| Rigg | SUN | 4.8 | |
| Rulli | MCI | 4.9 | |
| Sadiki | SUN | 4.8 | |
| Xhaka | SUN | 5.4 |
Sat 10 October 2026
Price rises
| Player | Team | Cost | |
|---|---|---|---|
| Emersonn | IPS | 5.6 | |
| Gonzalo | FUL | 6.1 |
Price falls
| Player | Team | Cost | |
|---|---|---|---|
| Clarke | IPS | 5.3 | |
| Hamer | COV | 5.3 | |
| Jocelin.T | SUN | 4.9 | |
| Kluivert | BOU | 5.9 | |
| Mundle | SUN | 4.8 | |
| Nyoni | LIV | 4.8 | |
| Oriola | BHA | 4.4 | |
| Tchaouna | COV | 5.3 | |
| White | ARS | 5.4 |
Fri 9 October 2026
Price rises
| Player | Team | Cost | |
|---|---|---|---|
No price rises | |||
Price falls
| Player | Team | Cost | |
|---|---|---|---|
| Dibling | EVE | 5.3 | |
| Mingueza | CRY | 4.3 | |
| Rashford | MUN | 6.9 | |
| Yates | NFO | 4.4 |
Thu 8 October 2026
Price rises
| Player | Team | Cost | |
|---|---|---|---|
No price rises | |||
Price falls
| Player | Team | Cost | |
|---|---|---|---|
| Greaves | IPS | 3.9 | |
| McAidoo | MCI | 4.4 |