Price Changes
| Name | Team | £ | |
|---|---|---|---|
Araujo | LIV | 5.5 | |
Ayari | BHA | 5.5 | |
Barry | EVE | 5.7 | |
Evanilson | BOU | 6.5 | |
Gabriel | ARS | 8.1 | |
Groß | BHA | 6.3 | |
Rice | ARS | 7.5 |
| Name | Team | £ | |
|---|---|---|---|
Bahoya | LEE | 4.8 | |
Calvert-Lewin | LEE | 6.0 | |
Clarke | IPS | 5.2 | |
Dedić | NEW | 4.4 | |
Delap | NFO | 5.3 | |
Diouf | BRE | 4.4 | |
Hall | NEW | 5.2 | |
Kusi-Asare | FUL | 4.3 | |
Mukiele | SUN | 5.3 | |
Okafor | LEE | 5.7 | |
Schade | BRE | 6.1 | |
Tielemans | MUN | 5.6 | |
Wilson | BRE | 5.3 | |
Wissa | NEW | 5.9 | |
Xhaka | SUN | 5.3 |
Latest ArticlesFeatures FPL articles and guides.
FPL GW10 Predicted Line-ups & Team News
FPL Focal's GW10 Team Selection
FPL GW10 Players To Buy
Fixture TickerFixture Difficulty with customisable gameweek range & team ratings.
Template TeamThe template team owned by top managers.
Gameweek ProjectionsFixture Ticker with goal & clean sheet probabilities for all teams.
Set & ForgetThe team making the fewest transfers.
Gus BH
BACK FlVES MATTERPoints: 0
Rank: 4,582
Transfers: 0
Effective OwnershipEffective Ownership at rank tiers.
Gameweek 10
Real Players LeagueTracking real footballers FPL teams.
Gameweek 10
| Name | Points | Rank | Transfers | |
|---|---|---|---|---|
![]() | Joe Hussey (Chelsea staff) Deleted | 3 (560) | - |
|
![]() | Aston Villa staff GillysLADS | 7 (658) |
| |
![]() | Andreas Georgson (Spurs Assistant Manager) Forgot to make subs | 10 (636) |
| |
![]() | Aston Villa staff Canavan & Redbridge* | 4 (629) |
| |
![]() | Adam Webster Awob Abob Bobb | 9 (621) |
| |
![]() | Aston Villa staff Me Myself Ndiaye | 18 (621) |
| |
![]() | Christos Tzolis Tzatziki FC | 18 (615) |
| |
![]() | Chris Smalling Kroos Control | 6 (613) |
| |
![]() | Harvey Barnes Pique Blinders | 4 (607) |
| |
![]() | Ben Parker (Man Utd staff) And We Play | 15 (608) |
| |
![]() | Sean Longstaff Tiki-Tanaka | 8 (606) |
| |
Coventry staff PN FC | 7 (606) |
| ||
![]() | Morgan Rogers rog dog 17 | 21 (601) |
| |
![]() | Tammy Abraham Taminister | 11 (600) |
| |
![]() | Aston Villa staff Corbrynthians | 1 (600) |
| |
![]() | Harry Routledge (Brighton staff) Routledge Rovers | 4 (599) |
| |
![]() | Russell Parker (Brighton staff) RustyRovers | 8 (599) |
| |
![]() | Elliot Stroud Struten | 3 (596) |
| |
![]() | Daniel Grimble (Brighton staff) Bread and Rutter | 8 (596) |
| |
Coventry staff kitchingsimms | 7 (594) |
| ||
![]() | Travis Binnion (Man Utd staff) Alf's Allstars | 6 (576) |
| |
![]() | Freddie Saunders (Brighton staff) Slot Fuzz | 7 (574) |
| |
![]() | Tom Heaton Route One FC | 6 (573) |
| |
![]() | 2 (570) |
| ||
![]() | Sophie Grimson (Brighton staff) yalick malcouye | 2 (569) |
| |
![]() | Russel Forbes (Chelsea staff) Fernando Partridge | 17 (568) |
| |
![]() | Albert Hill (Brighton staff) Rutter Woke Nonsense | 29 (567) |
| |
![]() | Jan Gunnar Eide (Haaland family) Bagga United | 3 (567) |
| |
![]() | Aston Villa staff super avfc | 3 (565) |
| |
![]() | Sindre Walle Egeli sindege | 5 (563) |
| |
![]() | 16 (563) |
| ||
![]() | Alfie Haaland Snails | 21 (558) |
| |
![]() | Luke Lazenby (Man Utd staff) 1.FC Lazerslautern | 3 (557) |
| |
![]() | Matt Targett Shot on Targett | -2 (556) |
| |
![]() | Rich Scully (Brighton staff) Quantum of Tzolis | 8 (553) |
| |
![]() | Mark Gillespie Uno's Tuesdays | 3 (551) |
| |
![]() | Robert Snodgrass 2nd is last | 5 (543) |
| |
![]() | Jacob Greaves Restored | 4 (542) |
| |
![]() | Ash Belgrave (Morgan Rogers family) 117 Million Pounds | 3 (542) |
| |
![]() | Mark Vine (Brighton staff) BOXPARK | 5 (537) |
| |
![]() | 6 (528) |
| ||
![]() | Tim Buck (Brighton staff) Southern Softies | 4 (528) |
| |
![]() | Andy Carroll AC Me Rollin' | 3 (520) |
| |
![]() | Alfie Cresswell Rice Rice baby | 2 (516) |
| |
![]() | Aston Villa staff McGinn and Tonic | 7 (511) |
| |
![]() | John McGinn Meatballers | 6 (506) |
| |
![]() | Konstantinos Tzolakis hullasmos fc | 5 (504) |
| |
![]() | Jack Stephens JS United | 10 (504) |
| |
![]() | Joshua Morris (Brighton staff) Atlético Mozz | 6 (483) |
| |
![]() | 0 (483) |
| ||
![]() | Luke Wright (Man Utd staff) Yim Yam Yanited | 3 (479) |
| |
![]() | Lewis Rhodes (Man Utd staff) Lewis's Team | 2 (463) |
| |
Coventry staff Simms City | 2 (452) |
| ||
![]() | Ben Lonergan (Brighton staff) The Lone Lonergan | 6 (443) |
| |
![]() | Arsenal staff MurderOnZidanesFloor | 2 (441) |
|
Top All-TimeTracking the Top All-Time FPL Managers.
Gameweek 10
| All-time | Name | Points | Rank | Transfers |
|---|---|---|---|---|
| 10 | 34 (676) |
| ||
| 8 | 5 (674) |
| ||
| 14 | 3 (665) |
| ||
| 3 | 30 (653) |
| ||
| 25 | 30 (653) |
| ||
| 5 | 18 (652) |
| ||
| 4 | 32 (650) |
| ||
| 20 | 18 (650) |
| ||
| 7 | 7 (649) |
| ||
| 17 | 27 (648) |
| ||
| 16 | 29 (647) |
| ||
| 19 | 23 (641) |
| ||
| 15 | 23 (637) |
| ||
| 24 | 4 (636) |
| ||
| 9 | 11 (635) |
| ||
| 6 | 31 (635) |
| ||
| 21 | 19 (625) |
| ||
| 23 | 30 (621) |
| ||
| 22 | 3 (617) |
| ||
| 11 | 22 (617) |
| ||
| 13 | 5 (616) |
| ||
| 1 | 13 (614) |
| ||
| 18 | 24 (612) |
| ||
| 12 | 7 (598) |
| ||
| 2 | 20 (578) |
|



















