Price Changes
| Name | Team | £ | |
|---|---|---|---|
De Cuyper | BHA | 5.5 | |
Isak | LIV | 9.3 | |
Van Hecke | TOT | 5.1 | |
Vuskovic | BHA | 5.3 |
| Name | Team | £ | |
|---|---|---|---|
Aït-Nouri | MCI | 5.1 | |
Berge | FUL | 4.8 | |
Brooks | BOU | 4.9 | |
Donnarumma | MCI | 5.4 | |
Dowell | HUL | 4.3 | |
Emersonn | IPS | 5.4 | |
F.Kadıoğlu | BHA | 4.3 | |
Gvardiol | MCI | 5.6 | |
João Pedro | CHE | 7.6 | |
Mehmeti | IPS | 4.7 | |
Tutierov | SUN | 4.8 | |
Yalcouyé | BHA | 4.4 | |
Zambrano | HUL | 4.4 |
Latest ArticlesFeatures FPL articles and guides.
FPL GW10 Predicted Line-ups & Team News
FPL Focal's GW10 Team Selection
FPL GW10 Players To Buy
Fixture TickerFixture Difficulty with customisable gameweek range & team ratings.
Template TeamThe template team owned by top managers.
Gameweek ProjectionsFixture Ticker with goal & clean sheet probabilities for all teams.
Set & ForgetThe team making the fewest transfers.
Eoin Mac Mahon
SuarezPower FCPoints: 84
Rank: 2,160
Transfers: 0
Effective OwnershipEffective Ownership at rank tiers.
Gameweek 10
Real Players LeagueTracking real footballers FPL teams.
Gameweek 10
| Name | Points | Rank | Transfers | |
|---|---|---|---|---|
![]() | Joe Hussey (Chelsea staff) Deleted | 57 (614) | - |
|
![]() | Aston Villa staff GillysLADS | 62 (713) |
| |
![]() | Aston Villa staff Canavan & Redbridge* | 69 (694) |
| |
![]() | Harry Routledge (Brighton staff) Routledge Rovers | 83 (678) |
| |
![]() | Chris Smalling Kroos Control | 70 (677) |
| |
![]() | Aston Villa staff Me Myself Ndiaye | 73 (676) |
| |
![]() | Andreas Georgson (Spurs Assistant Manager) Forgot to make subs | 45 (671) |
| |
![]() | Adam Webster Awob Abob Bobb | 58 (670) |
| |
![]() | Elliot Stroud Struten | 70 (663) |
| |
![]() | Christos Tzolis Tzatziki FC | 65 (662) |
| |
![]() | Aston Villa staff Corbrynthians | 63 (662) |
| |
![]() | Harvey Barnes Pique Blinders | 55 (658) |
| |
![]() | Sean Longstaff Tiki-Tanaka | 58 (656) |
| |
![]() | Tammy Abraham Taminister | 64 (653) |
| |
![]() | Daniel Grimble (Brighton staff) Bread and Rutter | 64 (652) |
| |
Coventry staff PN FC | 53 (652) |
| ||
![]() | Russell Parker (Brighton staff) RustyRovers | 57 (648) |
| |
Coventry staff kitchingsimms | 54 (641) |
| ||
![]() | Ben Parker (Man Utd staff) And We Play | 47 (640) |
| |
![]() | 70 (638) |
| ||
![]() | Russel Forbes (Chelsea staff) Fernando Partridge | 83 (634) |
| |
![]() | Morgan Rogers rog dog 17 | 53 (633) |
| |
![]() | Freddie Saunders (Brighton staff) Slot Fuzz | 62 (629) |
| |
![]() | Aston Villa staff super avfc | 66 (628) |
| |
![]() | Jan Gunnar Eide (Haaland family) Bagga United | 62 (626) |
| |
![]() | Ash Belgrave (Morgan Rogers family) 117 Million Pounds | 83 (622) |
| |
![]() | Albert Hill (Brighton staff) Rutter Woke Nonsense | 83 (621) |
| |
![]() | Tom Heaton Route One FC | 47 (614) |
| |
![]() | Luke Lazenby (Man Utd staff) 1.FC Lazerslautern | 59 (613) |
| |
![]() | Sindre Walle Egeli sindege | 52 (610) |
| |
![]() | Travis Binnion (Man Utd staff) Alf's Allstars | 37 (607) |
| |
![]() | Robert Snodgrass 2nd is last | 69 (607) |
| |
![]() | Sophie Grimson (Brighton staff) yalick malcouye | 39 (606) |
| |
![]() | Matt Targett Shot on Targett | 48 (606) |
| |
![]() | Mark Gillespie Uno's Tuesdays | 53 (601) |
| |
![]() | Mark Vine (Brighton staff) BOXPARK | 60 (592) |
| |
![]() | 37 (584) |
| ||
![]() | Alfie Haaland Snails | 43 (580) |
| |
![]() | Rich Scully (Brighton staff) Quantum of Tzolis | 33 (578) |
| |
![]() | Tim Buck (Brighton staff) Southern Softies | 54 (578) |
| |
![]() | Andy Carroll AC Me Rollin' | 60 (577) |
| |
![]() | Jacob Greaves Restored | 32 (570) |
| |
![]() | 47 (569) |
| ||
![]() | Konstantinos Tzolakis hullasmos fc | 63 (562) |
| |
![]() | John McGinn Meatballers | 60 (560) |
| |
![]() | Alfie Cresswell Rice Rice baby | 40 (554) |
| |
![]() | Jack Stephens JS United | 54 (548) |
| |
![]() | Aston Villa staff McGinn and Tonic | 38 (542) |
| |
![]() | Luke Wright (Man Utd staff) Yim Yam Yanited | 61 (537) |
| |
![]() | Joshua Morris (Brighton staff) Atlético Mozz | 49 (526) |
| |
![]() | 37 (520) |
| ||
Coventry staff Simms City | 59 (509) |
| ||
![]() | Arsenal staff MurderOnZidanesFloor | 66 (505) |
| |
![]() | Ben Lonergan (Brighton staff) The Lone Lonergan | 50 (487) |
| |
![]() | Lewis Rhodes (Man Utd staff) Lewis's Team | 16 (477) |
|
Top All-TimeTracking the Top All-Time FPL Managers.
Gameweek 10
| All-time | Name | Points | Rank | Transfers |
|---|---|---|---|---|
| 8 | 65 (734) |
| ||
| 10 | 80 (722) |
| ||
| 14 | 60 (722) |
| ||
| 20 | 80 (712) |
| ||
| 3 | 80 (703) |
| ||
| 7 | 61 (703) |
| ||
| 5 | 66 (700) |
| ||
| 25 | 71 (694) |
| ||
| 9 | 66 (690) |
| ||
| 19 | 72 (690) |
| ||
| 17 | 68 (689) |
| ||
| 24 | 57 (689) |
| ||
| 4 | 70 (688) |
| ||
| 16 | 69 (687) |
| ||
| 22 | 65 (679) |
| ||
| 21 | 73 (679) |
| ||
| 15 | 64 (678) |
| ||
| 6 | 72 (676) |
| ||
| 13 | 62 (673) |
| ||
| 11 | 76 (671) |
| ||
| 18 | 77 (665) |
| ||
| 1 | 60 (661) |
| ||
| 23 | 66 (657) |
| ||
| 12 | 44 (635) |
| ||
| 2 | 72 (630) |
|



















