Price Changes
| Info | |
|---|---|
| No price rises |
| Name | Team | £ | |
|---|---|---|---|
Lewis-Skelly | ARS | 5.3 | |
Lucky | LIV | 3.9 | |
McNair | HUL | 3.9 |
Latest ArticlesFeatures FPL articles and guides.
FPL GW10 Players To Buy
FPL GW9 Predicted Line-ups & Team News
FPL GW9 Team Selection
Fixture TickerFixture Difficulty with customisable gameweek range & team ratings.
Template TeamThe template team owned by top managers.
Gameweek ProjectionsFixture Ticker with goal & clean sheet probabilities for all teams.
Set & ForgetThe team making the fewest transfers.
Gus BH
BACK FlVES MATTERPoints: 45
Rank: 1,465
Transfers: 0
Effective OwnershipEffective Ownership at rank tiers.
Gameweek 9
Real Players LeagueTracking real footballers FPL teams.
Gameweek 9
| Name | Points | Rank | Transfers | |
|---|---|---|---|---|
![]() | Andreas Georgson (Spurs Assistant Manager) Forgot to make subs | 59 (626) | 140K |
|
![]() | Adam Webster Awob Abob Bobb | 59 (613) | 290K |
|
![]() | Chris Smalling Kroos Control | 55 (606) | 401K |
|
![]() | Harvey Barnes Pique Blinders | 64 (603) | 444K |
|
![]() | Sean Longstaff Tiki-Tanaka | 54 (598) | 554K |
|
![]() | Christos Tzolis Tzatziki FC | 64 (597) | 583K |
|
![]() | Harry Routledge (Brighton staff) Routledge Rovers | 61 (595) | 629K |
|
![]() | Elliot Stroud Struten | 69 (592) | 688K |
|
![]() | Ben Parker (Man Utd staff) And We Play | 49 (592) | 703K |
|
![]() | Tammy Abraham Taminister | 64 (591) | 716K |
|
![]() | Russell Parker (Brighton staff) RustyRovers | 56 (591) | 736K |
|
![]() | Daniel Grimble (Brighton staff) Bread and Rutter | 63 (588) | 811K |
|
![]() | Morgan Rogers rog dog 17 | 58 (580) | 1M |
|
![]() | 41 (568) | 1M |
| |
![]() | Travis Binnion (Man Utd staff) Alf's Allstars | 36 (568) | 1M |
|
![]() | Tom Heaton Route One FC | 56 (567) | 2M |
|
![]() | Freddie Saunders (Brighton staff) Slot Fuzz | 72 (567) | 2M |
|
![]() | Sophie Grimson (Brighton staff) yalick malcouye | 52 (565) | 2M |
|
![]() | Jan Gunnar Eide (Haaland family) Bagga United | 53 (564) | 2M |
|
![]() | Matt Targett Shot on Targett | 61 (558) | 2M |
|
![]() | Joe Hussey (Chelsea staff) Restored | 63 (557) | 2M |
|
![]() | Sindre Walle Egeli sindege | 60 (555) | 2M |
|
![]() | Luke Lazenby (Man Utd staff) 1.FC Lazerslautern | 41 (554) | 2M |
|
![]() | Mark Gillespie Uno's Tuesdays | 49 (548) | 2M |
|
![]() | 53 (547) | 2M |
| |
![]() | Russel Forbes (Chelsea staff) Fernando Partridge | 49 (545) | 3M |
|
![]() | Rich Scully (Brighton staff) Quantum of Tzolis | 36 (541) | 3M |
|
![]() | Ash Belgrave (Morgan Rogers family) 117 Million Pounds | 50 (539) | 3M |
|
![]() | Albert Hill (Brighton staff) Rutter Woke Nonsense | 57 (538) | 3M |
|
![]() | Robert Snodgrass 2nd is last | 74 (538) | 3M |
|
![]() | Alfie Haaland Snails | 46 (536) | 3M |
|
![]() | Jacob Greaves Restored | 44 (532) | 3M |
|
![]() | Mark Vine (Brighton staff) BOXPARK | 52 (532) | 3M |
|
![]() | Tim Buck (Brighton staff) Southern Softies | 45 (524) | 4M |
|
![]() | 45 (518) | 4M |
| |
![]() | Alfie Cresswell Rice Rice baby | 23 (514) | 4M |
|
![]() | Andy Carroll AC Me Rollin' | 25 (510) | 4M |
|
![]() | John McGinn Meatballers | 60 (500) | 5M |
|
![]() | Konstantinos Tzolakis hullasmos fc | 36 (497) | 5M |
|
![]() | Jack Stephens JS United | 43 (494) | 5M |
|
![]() | 26 (481) | 6M |
| |
![]() | Joshua Morris (Brighton staff) Atlético Mozz | 49 (477) | 6M |
|
![]() | Luke Wright (Man Utd staff) Yim Yam Yanited | 41 (471) | 7M |
|
![]() | Lewis Rhodes (Man Utd staff) Lewis's Team | 27 (458) | 7M |
|
![]() | Ben Lonergan (Brighton staff) The Lone Lonergan | 44 (437) | 8M |
|
Top All-TimeTracking the Top All-Time FPL Managers.
Gameweek 9
| All-time | Name | Points | Rank | Transfers |
|---|---|---|---|---|
| 8 | 77 (669) | 5K |
| |
| 14 | 74 (662) | 9.7K |
| |
| 7 | 68 (642) | 51K |
| |
| 10 | 58 (632) | 97K |
| |
| 20 | 62 (632) | 100K |
| |
| 24 | 60 (632) | 100K |
| |
| 5 | 63 (624) | 158K |
| |
| 25 | 84 (623) | 167K |
| |
| 9 | 61 (623) | 170K |
| |
| 4 | 69 (618) | 218K |
| |
| 16 | 69 (618) | 218K |
| |
| 22 | 50 (614) | 267K |
| |
| 3 | 58 (613) | 281K |
| |
| 15 | 63 (611) | 311K |
| |
| 17 | 48 (611) | 315K |
| |
| 13 | 76 (611) | 319K |
| |
| 19 | 66 (608) | 361K |
| |
| 6 | 50 (603) | 445K |
| |
| 1 | 62 (601) | 485K |
| |
| 21 | 54 (596) | 598K |
| |
| 11 | 62 (592) | 703K |
| |
| 23 | 55 (591) | 713K |
| |
| 12 | 56 (591) | 729K |
| |
| 18 | 63 (588) | 797K |
| |
| 2 | 49 (549) | 2M |
|



















