Price Changes
| Name | Team | £ | |
|---|---|---|---|
Groß | BHA | 5.8 |
| Name | Team | £ | |
|---|---|---|---|
Alderete | SUN | 4.8 | |
Eccles | COV | 4.8 | |
Georginio | BHA | 5.3 | |
Gyökeres | ARS | 7.1 | |
Ji-soo | BRE | 4.4 | |
Lewis-Skelly | ARS | 5.4 | |
Lukić | IPS | 4.9 | |
Maeda | IPS | 5.3 | |
Mehmeti | IPS | 4.8 | |
Minteh | BHA | 5.8 | |
Mudryk | TOT | 5.3 | |
Reinildo | SUN | 4.4 | |
Taylor | IPS | 4.4 | |
Tzolis | ARS | 6.3 |
Latest ArticlesFeatures FPL articles and guides.
FPL GW5 Predicted Line-ups & Team News
FPL GW5 Players To Buy
FPL GW4 Predicted Line-ups & Team News
Fixture TickerFixture Difficulty with customisable gameweek range & team ratings.
Template TeamThe template team owned by top managers.
Gameweek ProjectionsFixture Ticker with goal & clean sheet probabilities for all teams.
Set & ForgetThe team making the fewest transfers.
Junnurin Hasan
Fanta67yPoints: 2
Rank: 270
Transfers: 0
Effective OwnershipEffective Ownership at rank tiers.
Gameweek 5
| Name | EO |
|---|---|
| Haaland | 173.0% |
| Calafiori | 84.8% |
| Rogers | 63.8% |
| João Pedro | 58.6% |
| Palmer | 57.6% |
| Raya | 51.9% |
| Calvert-Lewin | 51.1% |
| Konsa | 45.8% |
| Gvardiol | 44.6% |
| Gibbs-White | 44.3% |
Real Players LeagueTracking real footballers FPL teams.
| Name | Points | Rank | Transfers | |
|---|---|---|---|---|
![]() | Adam Webster Awob Abob Bobb | 49 (358) | 55K |
|
![]() | Harvey Barnes Pique Blinders | 41 (338) | 279K |
|
![]() | Jan Gunnar Eide (Haaland family) Bagga United | 28 (336) | 320K |
|
![]() | Andreas Georgson (Spurs Assistant Manager) Forgot to make subs | 38 (335) | 338K |
|
![]() | Ben Parker (Man Utd staff) And We Play | 14 (329) | 503K |
|
![]() | Sophie Grimson (Brighton staff) yalick malcouye | 37 (328) | 523K |
|
![]() | Christos Tzolis Tzatziki FC | 23 (328) | 543K |
|
![]() | Daniel Grimble (Brighton staff) Bread and Rutter | 31 (327) | 575K |
|
![]() | Russell Parker (Brighton staff) RustyRovers | 30 (326) | 618K |
|
![]() | Harry Routledge (Brighton staff) Routledge Rovers | 27 (323) | 717K |
|
![]() | Tammy Abraham Taminister | 21 (321) | 783K |
|
![]() | Morgan Rogers rog dog 17 | 11 (317) | 973K |
|
![]() | Tom Heaton Route One FC | 11 (315) | 1M |
|
![]() | Chris Smalling Kroos Control | 19 (314) | 1M |
|
![]() | Luke Lazenby (Man Utd staff) 1.FC Lazerslautern | 17 (314) | 1M |
|
![]() | Jack Stephens JS United | 9 (305) | 2M |
|
![]() | Matt Targett Shot on Targett | 7 (303) | 2M |
|
![]() | Travis Binnion (Man Utd staff) Alf's Allstars | 11 (296) | 2M |
|
![]() | Mark Gillespie Uno's Tuesdays | 20 (294) | 2M |
|
![]() | Elliot Stroud Struten | 27 (293) | 2M |
|
![]() | 15 (288) | 3M |
| |
![]() | Rich Scully (Brighton staff) Quantum of Tzolis | 8 (284) | 3M |
|
![]() | Sindre Walle Egeli sindege | 9 (283) | 3M |
|
![]() | Tim Buck (Brighton staff) Southern Softies | 30 (278) | 4M |
|
![]() | Alfie Haaland Snails | 4 (275) | 4M |
|
![]() | Freddie Saunders (Brighton staff) Slot Fuzz | 4 (275) | 4M |
|
![]() | Robert Snodgrass 2nd is last | 31 (275) | 4M |
|
![]() | Mark Vine (Brighton staff) BOXPARK | 22 (271) | 4M |
|
![]() | Jacob Greaves codnor | 26 (269) | 5M |
|
![]() | Konstantinos Tzolakis hullasmos fc | 22 (266) | 5M |
|
![]() | Albert Hill (Brighton staff) Rutter Woke Nonsense | 8 (263) | 5M |
|
![]() | 6 (262) | 5M |
| |
![]() | Andy Carroll AC Me Rollin' | 7 (253) | 6M |
|
![]() | Luke Wright (Man Utd staff) Yim Yam Yanited | 26 (251) | 6M |
|
![]() | Lewis Rhodes (Man Utd staff) Lewis's Team | 4 (250) | 6M |
|
![]() | Joshua Morris (Brighton staff) Atlético Mozz | 20 (240) | 7M |
|
![]() | Ben Lonergan (Brighton staff) The Lone Lonergan | 17 (199) | 9M |
|
Top All-TimeTracking the Top All-Time FPL Managers.
| All-time | Name | Points | Rank | Transfers |
|---|---|---|---|---|
| 10 | 32 (371) | 12K |
| |
| 3 | 28 (367) | 20K |
| |
| 5 | 29 (360) | 42K |
| |
| 17 | 36 (360) | 43K |
| |
| 8 | 24 (360) | 44K |
| |
| 14 | 24 (356) | 63K |
| |
| 21 | 29 (352) | 92K |
| |
| 20 | 28 (350) | 108K |
| |
| 24 | 24 (350) | 112K |
| |
| 7 | 20 (347) | 141K |
| |
| 15 | 33 (346) | 153K |
| |
| 1 | 20 (346) | 156K |
| |
| 22 | 36 (345) | 169K |
| |
| 6 | 25 (341) | 234K |
| |
| 19 | 25 (338) | 279K |
| |
| 4 | 15 (335) | 346K |
| |
| 16 | 21 (332) | 410K |
| |
| 9 | 12 (329) | 512K |
| |
| 25 | 16 (327) | 559K |
| |
| 23 | 28 (324) | 657K |
| |
| 18 | 18 (323) | 699K |
| |
| 11 | 22 (319) | 859K |
| |
| 12 | 19 (318) | 926K |
| |
| 13 | 11 (316) | 1M |
| |
| 2 | 13 (288) | 3M |
|

















