Price Changes
| Name | Team | £ | |
|---|---|---|---|
Cherki | MCI | 7.8 |
| Name | Team | £ | |
|---|---|---|---|
Aaronson | LEE | 5.4 | |
Alderete | SUN | 4.9 | |
Arrizabalaga | ARS | 4.9 | |
Chavarria | CHE | 4.9 | |
Colwill | CHE | 4.9 | |
Cunha | MUN | 7.9 | |
Diarra | SUN | 5.4 | |
Heaven | MUN | 4.4 | |
Hincapie | ARS | 5.3 | |
Hjertø-Dahl | HUL | 4.9 | |
J.Ramsey | NEW | 4.9 | |
Kovačić | MCI | 5.4 | |
Longstaff | LEE | 4.9 | |
Maeda | IPS | 5.4 | |
Mbeumo | MUN | 7.9 | |
Meslier | ARS | 4.9 | |
Mitoma | BHA | 5.9 | |
Ndiaye | MCI | 5.9 | |
Nyoni | LIV | 4.9 | |
O.Dango | BRE | 6.4 | |
Smith Rowe | FUL | 5.4 | |
Wirtz | LIV | 7.4 | |
Yohanna | BHA | 4.9 |
Latest ArticlesFeatures FPL articles and guides.
FPL GW3 Predicted Line-ups & Team News
FPL GW3 Team Selection: WILDCARD ACTIVE!
FPL GW3 Players To Buy
Fixture TickerFixture Difficulty with customisable gameweek range & team ratings.
Template TeamThe template team owned by top managers.
Gameweek ProjectionsFixture Ticker with goal & clean sheet probabilities for all teams.
Top Team Fewest TransfersThe team making the fewest transfers.
Top 10KEffective Ownership at rank tiers.
Gameweek 3
| Name | Captaincy |
|---|---|
| Haaland | 84.4% |
| B.Fernandes | 7.6% |
| Cherki | 2.7% |
| Isak | 1.6% |
| Foden | 0.8% |
| Semenyo | 0.8% |
| Thiago | 0.3% |
| Szoboszlai | 0.2% |
| Saka | 0.2% |
| João Pedro | 0.1% |
Real Players LeagueTracking real footballers FPL teams.
| Name | Points | Rank | Transfers | |
|---|---|---|---|---|
![]() | Jan Gunnar Eide (Haaland family) Bagga United | 66 (247) | 11K |
|
![]() | Ben Parker (Man Utd staff) And We Play | 42 (237) | 45K |
|
![]() | Tom Heaton Route One FC | 45 (226) | 147K |
|
![]() | Tammy Abraham Taminister | 68 (221) | 228K |
|
![]() | Harvey Barnes Pique Blinders | 62 (217) | 332K |
|
![]() | Matt Targett Shot on Targett | 59 (209) | 598K |
|
![]() | Travis Binnion (Man Utd staff) Alf's Allstars | 55 (207) | 685K |
|
![]() | Christos Tzolis Tzatziki FC | 36 (205) | 772K |
|
![]() | Jack Stephens JS United | 47 (204) | 810K |
|
![]() | Russell Parker (Brighton staff) RustyRovers | 35 (198) | 1M |
|
![]() | Alfie Haaland Snails | 72 (197) | 1M |
|
![]() | Daniel Grimble (Brighton staff) Bread and Rutter | 37 (196) | 1M |
|
![]() | Freddie Saunders (Brighton staff) Slot Fuzz | 29 (195) | 1M |
|
![]() | Elliot Stroud Struten | 35 (194) | 2M |
|
![]() | Adam Webster (BHA kit) Awob Abob Bobb | 49 (190) | 2M |
|
![]() | Chris Smalling Kroos Control | 33 (189) | 2M |
|
![]() | Sophie Grimson (Brighton staff) yalick malcouye | 37 (189) | 2M |
|
![]() | 45 (184) | 2M |
| |
![]() | Rich Scully (Brighton staff) Quantum of Tzolis | 39 (182) | 3M |
|
![]() | Mark Vine (Brighton staff) BOXPARK | 33 (181) | 3M |
|
![]() | Mark Gillespie Uno's Tuesdays | 33 (181) | 3M |
|
![]() | Konstantinos Tzolakis hullasmos fc | 45 (179) | 3M |
|
![]() | Sindre Walle Egeli sindege | 25 (176) | 3M |
|
![]() | Tim Buck (Brighton staff) Southern Softies | 44 (175) | 3M |
|
![]() | Luke Lazenby (Man Utd staff) 1.FC Lazerslautern | 31 (175) | 3M |
|
![]() | Harry Routledge (Brighton staff) Routledge Rovers | 14 (174) | 4M |
|
![]() | Andreas Georgson (Spurs Assistant Manager) Forgot to make subs | 39 (170) | 4M |
|
![]() | Robert Snodgrass 2nd is last | 28 (168) | 4M |
|
![]() | 37 (164) | 5M |
| |
![]() | Lewis Rhodes (Man Utd staff) Lewis's Team | 27 (161) | 5M |
|
![]() | Albert Hill (Brighton staff) Rutter Woke Nonsense | 22 (161) | 5M |
|
![]() | Luke Wright (Man Utd staff) Yim Yam Yanited | 48 (156) | 6M |
|
![]() | Andy Carroll AC Me Rollin' | 35 (152) | 6M |
|
![]() | Jacob Greaves codnor | 23 (150) | 7M |
|
![]() | Joshua Morris (Brighton staff) Atlético Mozz | 38 (142) | 7M |
|
![]() | Ben Lonergan (Brighton staff) The Lone Lonergan | 37 (105) | 9M |
|
Top All-TimeTracking the Top All-Time FPL Managers.
| All-time | Name | Points | Rank | Transfers |
|---|---|---|---|---|
| 3 | 48 (246) | 13K |
| |
| 10 | 48 (246) | 13K |
| |
| 20 | 54 (238) | 37K |
| |
| 1 | 53 (234) | 60K |
| |
| 4 | 56 (234) | 60K |
| |
| 8 | 44 (232) | 75K |
| |
| 16 | 53 (230) | 93K |
| |
| 14 | 34 (228) | 114K |
| |
| 7 | 41 (227) | 126K |
| |
| 25 | 48 (225) | 152K |
| |
| 24 | 38 (224) | 177K |
| |
| 21 | 36 (222) | 203K |
| |
| 6 | 41 (221) | 234K |
| |
| 5 | 30 (220) | 242K |
| |
| 12 | 50 (218) | 293K |
| |
| 17 | 34 (218) | 293K |
| |
| 15 | 38 (218) | 308K |
| |
| 23 | 53 (215) | 371K |
| |
| 9 | 38 (212) | 475K |
| |
| 18 | 35 (211) | 500K |
| |
| 22 | 34 (205) | 758K |
| |
| 13 | 38 (201) | 980K |
| |
| 19 | 43 (196) | 1M |
| |
| 11 | 34 (190) | 2M |
| |
| 2 | 59 (190) | 2M |
|
















