Price Changes
| Name | Team | £ | |
|---|---|---|---|
N.Jackson | AVL | 7.1 | |
Tavernier | BOU | 6.7 |
| Name | Team | £ | |
|---|---|---|---|
B.Fernandes | MUN | 11.6 | |
Dalot | MUN | 4.7 | |
Fernandez-Pardo | NEW | 5.8 | |
Herrington | HUL | 3.9 | |
Lacroix | CHE | 5.8 | |
Mateo Joseph | LEE | 4.4 | |
Muñoz | NFO | 5.2 | |
Pope | NEW | 4.8 | |
Saka | ARS | 9.4 |
Latest ArticlesFeatures FPL articles and guides.
FPL GW10 Predicted Line-ups & Team News
FPL Focal's GW10 Team Selection
FPL GW10 Players To Buy
Fixture TickerFixture Difficulty with customisable gameweek range & team ratings.
Template TeamThe template team owned by top managers.
Gameweek ProjectionsFixture Ticker with goal & clean sheet probabilities for all teams.
Set & ForgetThe team making the fewest transfers.
Gus BH
BACK FlVES MATTERPoints: 50
Rank: 469
Transfers: 0
Effective OwnershipEffective Ownership at rank tiers.
Gameweek 10
Real Players LeagueTracking real footballers FPL teams.
Gameweek 10
| Name | Points | Rank | Transfers | |
|---|---|---|---|---|
![]() | Joe Hussey (Chelsea staff) Deleted | 55 (612) | - |
|
![]() | Aston Villa staff GillysLADS | 48 (699) |
| |
![]() | Aston Villa staff Canavan & Redbridge* | 63 (688) |
| |
![]() | Andreas Georgson (Spurs Assistant Manager) Forgot to make subs | 45 (671) |
| |
![]() | Aston Villa staff Me Myself Ndiaye | 67 (670) |
| |
![]() | Elliot Stroud Struten | 70 (663) |
| |
![]() | Christos Tzolis Tzatziki FC | 65 (662) |
| |
![]() | Chris Smalling Kroos Control | 55 (662) |
| |
![]() | Harry Routledge (Brighton staff) Routledge Rovers | 62 (657) |
| |
![]() | Adam Webster Awob Abob Bobb | 45 (657) |
| |
![]() | Sean Longstaff Tiki-Tanaka | 58 (656) |
| |
![]() | Aston Villa staff Corbrynthians | 56 (655) |
| |
Coventry staff PN FC | 53 (652) |
| ||
![]() | Harvey Barnes Pique Blinders | 48 (651) |
| |
![]() | Tammy Abraham Taminister | 58 (647) |
| |
![]() | Daniel Grimble (Brighton staff) Bread and Rutter | 57 (645) |
| |
![]() | Russell Parker (Brighton staff) RustyRovers | 51 (642) |
| |
Coventry staff kitchingsimms | 48 (635) |
| ||
![]() | 66 (634) |
| ||
![]() | Ben Parker (Man Utd staff) And We Play | 36 (629) |
| |
![]() | Morgan Rogers rog dog 17 | 47 (627) |
| |
![]() | Freddie Saunders (Brighton staff) Slot Fuzz | 56 (623) |
| |
![]() | Aston Villa staff super avfc | 60 (622) |
| |
![]() | Albert Hill (Brighton staff) Rutter Woke Nonsense | 83 (621) |
| |
![]() | Jan Gunnar Eide (Haaland family) Bagga United | 56 (620) |
| |
![]() | Russel Forbes (Chelsea staff) Fernando Partridge | 68 (619) |
| |
![]() | Luke Lazenby (Man Utd staff) 1.FC Lazerslautern | 58 (612) |
| |
![]() | Travis Binnion (Man Utd staff) Alf's Allstars | 38 (608) |
| |
![]() | Sophie Grimson (Brighton staff) yalick malcouye | 39 (606) |
| |
![]() | Tom Heaton Route One FC | 38 (605) |
| |
![]() | Sindre Walle Egeli sindege | 46 (604) |
| |
![]() | Ash Belgrave (Morgan Rogers family) 117 Million Pounds | 64 (603) |
| |
![]() | Robert Snodgrass 2nd is last | 63 (601) |
| |
![]() | Matt Targett Shot on Targett | 41 (599) |
| |
![]() | Mark Gillespie Uno's Tuesdays | 47 (595) |
| |
![]() | Mark Vine (Brighton staff) BOXPARK | 54 (586) |
| |
![]() | 36 (583) |
| ||
![]() | Rich Scully (Brighton staff) Quantum of Tzolis | 32 (577) |
| |
![]() | Alfie Haaland Snails | 37 (574) |
| |
![]() | Tim Buck (Brighton staff) Southern Softies | 50 (574) |
| |
![]() | Andy Carroll AC Me Rollin' | 54 (571) |
| |
![]() | Jacob Greaves Restored | 31 (569) |
| |
![]() | Konstantinos Tzolakis hullasmos fc | 63 (562) |
| |
![]() | 26 (548) |
| ||
![]() | John McGinn Meatballers | 48 (548) |
| |
![]() | Jack Stephens JS United | 54 (548) |
| |
![]() | Alfie Cresswell Rice Rice baby | 32 (546) |
| |
![]() | Aston Villa staff McGinn and Tonic | 32 (536) |
| |
![]() | Luke Wright (Man Utd staff) Yim Yam Yanited | 54 (530) |
| |
![]() | Joshua Morris (Brighton staff) Atlético Mozz | 40 (517) |
| |
![]() | 24 (507) |
| ||
Coventry staff Simms City | 55 (505) |
| ||
![]() | Arsenal staff MurderOnZidanesFloor | 60 (499) |
| |
![]() | Ben Lonergan (Brighton staff) The Lone Lonergan | 49 (486) |
| |
![]() | Lewis Rhodes (Man Utd staff) Lewis's Team | 11 (472) |
|
Top All-TimeTracking the Top All-Time FPL Managers.
Gameweek 10
| All-time | Name | Points | Rank | Transfers |
|---|---|---|---|---|
| 8 | 65 (734) |
| ||
| 10 | 79 (721) |
| ||
| 14 | 53 (715) |
| ||
| 20 | 73 (705) |
| ||
| 3 | 79 (702) |
| ||
| 5 | 65 (699) |
| ||
| 7 | 54 (696) |
| ||
| 19 | 72 (690) |
| ||
| 25 | 65 (688) |
| ||
| 17 | 67 (688) |
| ||
| 4 | 69 (687) |
| ||
| 16 | 68 (686) |
| ||
| 9 | 59 (683) |
| ||
| 24 | 51 (683) |
| ||
| 15 | 63 (677) |
| ||
| 6 | 72 (676) |
| ||
| 22 | 59 (673) |
| ||
| 21 | 66 (672) |
| ||
| 13 | 56 (667) |
| ||
| 11 | 70 (665) |
| ||
| 1 | 59 (660) |
| ||
| 23 | 59 (650) |
| ||
| 18 | 62 (650) |
| ||
| 12 | 43 (634) |
| ||
| 2 | 71 (629) |
|



















