Price Changes
| Name | Team | £ | |
|---|---|---|---|
Araujo | LIV | 5.5 | |
Ayari | BHA | 5.5 | |
Barry | EVE | 5.7 | |
Evanilson | BOU | 6.5 | |
Gabriel | ARS | 8.1 | |
Groß | BHA | 6.3 | |
Rice | ARS | 7.5 |
| Name | Team | £ | |
|---|---|---|---|
Bahoya | LEE | 4.8 | |
Calvert-Lewin | LEE | 6.0 | |
Clarke | IPS | 5.2 | |
Dedić | NEW | 4.4 | |
Delap | NFO | 5.3 | |
Diouf | BRE | 4.4 | |
Hall | NEW | 5.2 | |
Kusi-Asare | FUL | 4.3 | |
Mukiele | SUN | 5.3 | |
Okafor | LEE | 5.7 | |
Schade | BRE | 6.1 | |
Tielemans | MUN | 5.6 | |
Wilson | BRE | 5.3 | |
Wissa | NEW | 5.9 | |
Xhaka | SUN | 5.3 |
Latest ArticlesFeatures FPL articles and guides.
FPL GW10 Predicted Line-ups & Team News
FPL Focal's GW10 Team Selection
FPL GW10 Players To Buy
Fixture TickerFixture Difficulty with customisable gameweek range & team ratings.
Template TeamThe template team owned by top managers.
Gameweek ProjectionsFixture Ticker with goal & clean sheet probabilities for all teams.
Set & ForgetThe team making the fewest transfers.
Gus BH
BACK FlVES MATTERPoints: 45
Rank: 2,078
Transfers: 0
Effective OwnershipEffective Ownership at rank tiers.
Gameweek 10
Real Players LeagueTracking real footballers FPL teams.
Gameweek 10
| Name | Points | Rank | Transfers | |
|---|---|---|---|---|
![]() | Joe Hussey (Chelsea staff) Deleted | 0 (557) | - |
|
![]() | Aston Villa staff GillysLADS | 0 (651) |
| |
![]() | Andreas Georgson (Spurs Assistant Manager) Forgot to make subs | 0 (626) |
| |
![]() | Aston Villa staff Canavan & Redbridge* | 0 (625) |
| |
![]() | Aston Villa staff Me Myself Ndiaye | 16 (619) |
| |
![]() | Adam Webster Awob Abob Bobb | 5 (617) |
| |
![]() | Christos Tzolis Tzatziki FC | 16 (613) |
| |
![]() | Chris Smalling Kroos Control | 0 (607) |
| |
![]() | Harvey Barnes Pique Blinders | 2 (605) |
| |
![]() | Ben Parker (Man Utd staff) And We Play | 9 (602) |
| |
![]() | Aston Villa staff Corbrynthians | 0 (599) |
| |
![]() | Sean Longstaff Tiki-Tanaka | 0 (598) |
| |
![]() | Morgan Rogers rog dog 17 | 18 (598) |
| |
![]() | Tammy Abraham Taminister | 8 (597) |
| |
![]() | Harry Routledge (Brighton staff) Routledge Rovers | 0 (595) |
| |
Coventry staff PN FC | -4 (595) |
| ||
![]() | Elliot Stroud Struten | 0 (593) |
| |
![]() | Russell Parker (Brighton staff) RustyRovers | 0 (591) |
| |
Coventry staff kitchingsimms | 3 (590) |
| ||
![]() | Daniel Grimble (Brighton staff) Bread and Rutter | 0 (588) |
| |
![]() | Travis Binnion (Man Utd staff) Alf's Allstars | 0 (570) |
| |
![]() | 0 (568) |
| ||
![]() | Sophie Grimson (Brighton staff) yalick malcouye | 0 (567) |
| |
![]() | Freddie Saunders (Brighton staff) Slot Fuzz | 0 (567) |
| |
![]() | Tom Heaton Route One FC | 0 (567) |
| |
![]() | Jan Gunnar Eide (Haaland family) Bagga United | 0 (564) |
| |
![]() | 16 (563) |
| ||
![]() | Aston Villa staff super avfc | 0 (562) |
| |
![]() | Sindre Walle Egeli sindege | 0 (558) |
| |
![]() | Albert Hill (Brighton staff) Rutter Woke Nonsense | 16 (554) |
| |
![]() | Luke Lazenby (Man Utd staff) 1.FC Lazerslautern | 0 (554) |
| |
![]() | Matt Targett Shot on Targett | -4 (554) |
| |
![]() | Russel Forbes (Chelsea staff) Fernando Partridge | 0 (551) |
| |
![]() | Alfie Haaland Snails | 9 (546) |
| |
![]() | Rich Scully (Brighton staff) Quantum of Tzolis | 0 (545) |
| |
![]() | Mark Gillespie Uno's Tuesdays | -4 (544) |
| |
![]() | Ash Belgrave (Morgan Rogers family) 117 Million Pounds | 0 (539) |
| |
![]() | Jacob Greaves Restored | 0 (538) |
| |
![]() | Robert Snodgrass 2nd is last | -4 (534) |
| |
![]() | Mark Vine (Brighton staff) BOXPARK | 0 (532) |
| |
![]() | Tim Buck (Brighton staff) Southern Softies | 0 (524) |
| |
![]() | 0 (522) |
| ||
![]() | Andy Carroll AC Me Rollin' | 0 (517) |
| |
![]() | Alfie Cresswell Rice Rice baby | 0 (514) |
| |
![]() | Aston Villa staff McGinn and Tonic | 0 (504) |
| |
![]() | Konstantinos Tzolakis hullasmos fc | 2 (501) |
| |
![]() | John McGinn Meatballers | 0 (500) |
| |
![]() | Jack Stephens JS United | 4 (498) |
| |
![]() | 0 (483) |
| ||
![]() | Luke Wright (Man Utd staff) Yim Yam Yanited | 2 (478) |
| |
![]() | Joshua Morris (Brighton staff) Atlético Mozz | 0 (477) |
| |
![]() | Lewis Rhodes (Man Utd staff) Lewis's Team | 0 (461) |
| |
Coventry staff Simms City | 0 (450) |
| ||
![]() | Arsenal staff MurderOnZidanesFloor | 0 (439) |
| |
![]() | Ben Lonergan (Brighton staff) The Lone Lonergan | 2 (439) |
|
Top All-TimeTracking the Top All-Time FPL Managers.
Gameweek 10
| All-time | Name | Points | Rank | Transfers |
|---|---|---|---|---|
| 8 | 0 (669) |
| ||
| 14 | 0 (662) |
| ||
| 10 | 16 (658) |
| ||
| 5 | 16 (650) |
| ||
| 20 | 16 (648) |
| ||
| 7 | 0 (642) |
| ||
| 3 | 16 (639) |
| ||
| 25 | 16 (639) |
| ||
| 17 | 16 (637) |
| ||
| 4 | 16 (634) |
| ||
| 16 | 16 (634) |
| ||
| 19 | 16 (634) |
| ||
| 9 | 9 (633) |
| ||
| 24 | 0 (632) |
| ||
| 15 | 16 (630) |
| ||
| 21 | 16 (622) |
| ||
| 6 | 16 (620) |
| ||
| 22 | 0 (614) |
| ||
| 13 | 0 (611) |
| ||
| 11 | 16 (611) |
| ||
| 23 | 16 (607) |
| ||
| 18 | 16 (604) |
| ||
| 1 | 0 (601) |
| ||
| 12 | 0 (591) |
| ||
| 2 | 16 (574) |
|



















