Price Changes
| Name | Team | £ | |
|---|---|---|---|
N.Jackson | AVL | 7.1 | |
Tavernier | BOU | 6.7 |
| Name | Team | £ | |
|---|---|---|---|
B.Fernandes | MUN | 11.6 | |
Dalot | MUN | 4.7 | |
Fernandez-Pardo | NEW | 5.8 | |
Herrington | HUL | 3.9 | |
Lacroix | CHE | 5.8 | |
Mateo Joseph | LEE | 4.4 | |
Muñoz | NFO | 5.2 | |
Pope | NEW | 4.8 | |
Saka | ARS | 9.4 |
Latest ArticlesFeatures FPL articles and guides.
FPL GW10 Predicted Line-ups & Team News
FPL Focal's GW10 Team Selection
FPL GW10 Players To Buy
Fixture TickerFixture Difficulty with customisable gameweek range & team ratings.
Template TeamThe template team owned by top managers.
Gameweek ProjectionsFixture Ticker with goal & clean sheet probabilities for all teams.
Set & ForgetThe team making the fewest transfers.
Gus BH
BACK FlVES MATTERPoints: 50
Rank: 469
Transfers: 0
Effective OwnershipEffective Ownership at rank tiers.
Gameweek 10
Real Players LeagueTracking real footballers FPL teams.
Gameweek 10
| Name | Points | Rank | Transfers | |
|---|---|---|---|---|
![]() | Joe Hussey (Chelsea staff) Deleted | 25 (582) | - |
|
![]() | Aston Villa staff GillysLADS | 25 (676) |
| |
![]() | Andreas Georgson (Spurs Assistant Manager) Forgot to make subs | 21 (647) |
| |
![]() | Aston Villa staff Canavan & Redbridge* | 18 (643) |
| |
![]() | Aston Villa staff Me Myself Ndiaye | 35 (638) |
| |
![]() | Christos Tzolis Tzatziki FC | 33 (630) |
| |
![]() | Chris Smalling Kroos Control | 22 (629) |
| |
![]() | Sean Longstaff Tiki-Tanaka | 30 (628) |
| |
![]() | Russell Parker (Brighton staff) RustyRovers | 36 (627) |
| |
![]() | Elliot Stroud Struten | 31 (624) |
| |
![]() | Harry Routledge (Brighton staff) Routledge Rovers | 28 (623) |
| |
![]() | Adam Webster Awob Abob Bobb | 11 (623) |
| |
![]() | Tammy Abraham Taminister | 32 (621) |
| |
Coventry staff PN FC | 21 (620) |
| ||
![]() | Harvey Barnes Pique Blinders | 16 (619) |
| |
![]() | Aston Villa staff Corbrynthians | 19 (618) |
| |
![]() | Morgan Rogers rog dog 17 | 37 (617) |
| |
![]() | Daniel Grimble (Brighton staff) Bread and Rutter | 28 (616) |
| |
Coventry staff kitchingsimms | 23 (610) |
| ||
![]() | Ben Parker (Man Utd staff) And We Play | 17 (610) |
| |
![]() | Freddie Saunders (Brighton staff) Slot Fuzz | 31 (598) |
| |
![]() | Jan Gunnar Eide (Haaland family) Bagga United | 31 (595) |
| |
![]() | Travis Binnion (Man Utd staff) Alf's Allstars | 25 (595) |
| |
![]() | Albert Hill (Brighton staff) Rutter Woke Nonsense | 56 (594) |
| |
![]() | Sindre Walle Egeli sindege | 35 (593) |
| |
![]() | 25 (593) |
| ||
![]() | Aston Villa staff super avfc | 28 (590) |
| |
![]() | Tom Heaton Route One FC | 19 (586) |
| |
![]() | Ash Belgrave (Morgan Rogers family) 117 Million Pounds | 45 (584) |
| |
![]() | Russel Forbes (Chelsea staff) Fernando Partridge | 32 (583) |
| |
![]() | Sophie Grimson (Brighton staff) yalick malcouye | 12 (579) |
| |
![]() | Luke Lazenby (Man Utd staff) 1.FC Lazerslautern | 24 (578) |
| |
![]() | Matt Targett Shot on Targett | 14 (572) |
| |
![]() | Rich Scully (Brighton staff) Quantum of Tzolis | 24 (569) |
| |
![]() | Alfie Haaland Snails | 31 (568) |
| |
![]() | Jacob Greaves Restored | 28 (566) |
| |
![]() | Mark Gillespie Uno's Tuesdays | 18 (566) |
| |
![]() | 18 (565) |
| ||
![]() | Robert Snodgrass 2nd is last | 24 (562) |
| |
![]() | Mark Vine (Brighton staff) BOXPARK | 26 (558) |
| |
![]() | Andy Carroll AC Me Rollin' | 28 (545) |
| |
![]() | Tim Buck (Brighton staff) Southern Softies | 19 (543) |
| |
![]() | 18 (540) |
| ||
![]() | Konstantinos Tzolakis hullasmos fc | 37 (536) |
| |
![]() | Alfie Cresswell Rice Rice baby | 14 (528) |
| |
![]() | John McGinn Meatballers | 27 (527) |
| |
![]() | Jack Stephens JS United | 33 (527) |
| |
![]() | Aston Villa staff McGinn and Tonic | 18 (522) |
| |
![]() | Joshua Morris (Brighton staff) Atlético Mozz | 20 (497) |
| |
![]() | Luke Wright (Man Utd staff) Yim Yam Yanited | 20 (496) |
| |
![]() | 4 (487) |
| ||
Coventry staff Simms City | 26 (476) |
| ||
![]() | Ben Lonergan (Brighton staff) The Lone Lonergan | 38 (475) |
| |
![]() | Lewis Rhodes (Man Utd staff) Lewis's Team | 4 (465) |
| |
![]() | Arsenal staff MurderOnZidanesFloor | 13 (452) |
|
Top All-TimeTracking the Top All-Time FPL Managers.
Gameweek 10
| All-time | Name | Points | Rank | Transfers |
|---|---|---|---|---|
| 10 | 58 (700) |
| ||
| 8 | 24 (693) |
| ||
| 14 | 24 (686) |
| ||
| 3 | 58 (681) |
| ||
| 25 | 53 (676) |
| ||
| 7 | 28 (670) |
| ||
| 16 | 50 (668) |
| ||
| 5 | 34 (668) |
| ||
| 17 | 46 (667) |
| ||
| 19 | 49 (667) |
| ||
| 4 | 48 (666) |
| ||
| 20 | 34 (666) |
| ||
| 15 | 49 (663) |
| ||
| 6 | 50 (654) |
| ||
| 24 | 20 (652) |
| ||
| 9 | 27 (651) |
| ||
| 21 | 40 (646) |
| ||
| 13 | 31 (642) |
| ||
| 11 | 44 (639) |
| ||
| 22 | 24 (638) |
| ||
| 23 | 46 (637) |
| ||
| 1 | 28 (629) |
| ||
| 18 | 38 (626) |
| ||
| 12 | 24 (615) |
| ||
| 2 | 38 (596) |
|



















