PriceChanges
Thu 21 November 2024
Name | Team | Cost | ||
---|---|---|---|---|
João Pedro | BHA | 5.5 |
Name | Team | Cost | ||
---|---|---|---|---|
Garner | EVE | 4.9 |
Wed 20 November 2024
Name | Team | Cost | ||
---|---|---|---|---|
No price rises |
Name | Team | Cost | ||
---|---|---|---|---|
Raya | ARS | 5.5 | ||
McCarthy | SOU | 4.3 |
Tue 19 November 2024
Name | Team | Cost | ||
---|---|---|---|---|
No price rises |
Name | Team | Cost | ||
---|---|---|---|---|
C.Miguel | NFO | 4.2 |
Mon 18 November 2024
Name | Team | Cost | ||
---|---|---|---|---|
Welbeck | BHA | 6.0 |
Name | Team | Cost | ||
---|---|---|---|---|
McAteer | LEI | 4.7 |
Sun 17 November 2024
Name | Team | Cost | ||
---|---|---|---|---|
Aina | NFO | 4.8 |
Name | Team | Cost | ||
---|---|---|---|---|
No price drops |
Sat 16 November 2024
Name | Team | Cost | ||
---|---|---|---|---|
Konaté | LIV | 5.4 |
Name | Team | Cost | ||
---|---|---|---|---|
Calvert-Lewin | EVE | 5.7 | ||
O'Brien | EVE | 4.6 |
Fri 15 November 2024
Name | Team | Cost | ||
---|---|---|---|---|
Isak | NEW | 8.5 |
Name | Team | Cost | ||
---|---|---|---|---|
No price drops |
Thu 14 November 2024
Name | Team | Cost | ||
---|---|---|---|---|
No price rises |
Name | Team | Cost | ||
---|---|---|---|---|
Bernardo | MCI | 6.4 |
Wed 13 November 2024
Name | Team | Cost | ||
---|---|---|---|---|
No price rises |
Name | Team | Cost | ||
---|---|---|---|---|
Areola | WHU | 4.3 | ||
Mosquera | WOL | 3.9 |
Tue 12 November 2024
Name | Team | Cost | ||
---|---|---|---|---|
Iwobi | FUL | 5.6 | ||
B.Fernandes | MUN | 8.4 | ||
Hall | NEW | 4.4 | ||
Cunha | WOL | 6.8 |
Name | Team | Cost | ||
---|---|---|---|---|
Chaplin | IPS | 5.1 | ||
Quansah | LIV | 3.9 | ||
Almirón | NEW | 5.5 | ||
Gonzalez | WOL | 4.4 |
Mon 11 November 2024
Name | Team | Cost | ||
---|---|---|---|---|
Kelleher | LIV | 4.5 | ||
Virgil | LIV | 6.3 | ||
Mazraoui | MUN | 4.6 |
Name | Team | Cost | ||
---|---|---|---|---|
Buendia | AVL | 5.2 | ||
Mitoma | BHA | 6.4 | ||
Wharton | CRY | 4.7 | ||
Adama | FUL | 5.0 | ||
Romero | TOT | 5.0 | ||
Pond | WOL | 3.9 |
Sun 10 November 2024
Name | Team | Cost | ||
---|---|---|---|---|
Semenyo | BOU | 5.7 | ||
Wissa | BRE | 6.1 | ||
M.Salah | LIV | 12.9 | ||
Dalot | MUN | 5.2 | ||
Johnson | TOT | 6.8 |
Name | Team | Cost | ||
---|---|---|---|---|
Gabriel | ARS | 6.1 | ||
Konsa | AVL | 4.4 | ||
Onana | AVL | 4.9 | ||
Schade | BRE | 5.1 | ||
Minteh | BHA | 5.2 | ||
Cahill | BHA | 3.9 | ||
Colwill | CHE | 4.5 | ||
A.Doucoure | EVE | 5.1 | ||
Lukić | FUL | 4.8 | ||
Buonanotte | LEI | 5.0 | ||
Diogo J. | LIV | 7.2 | ||
Foden | MCI | 9.2 | ||
Haaland | MCI | 15.2 | ||
Rúben | MCI | 5.4 | ||
Souček | WHU | 4.9 |
Sat 9 November 2024
Name | Team | Cost | ||
---|---|---|---|---|
Van den Berg | BRE | 4.1 | ||
B.Fernandes | MUN | 8.3 | ||
Garnacho | MUN | 6.4 | ||
Onana | MUN | 5.1 | ||
Isak | NEW | 8.4 | ||
Sels | NFO | 4.7 | ||
Wood | NFO | 6.6 |
Name | Team | Cost | ||
---|---|---|---|---|
Havertz | ARS | 8.0 | ||
Calvert-Lewin | EVE | 5.8 | ||
Skipp | LEI | 4.8 | ||
A.Fatawu | LEI | 5.3 | ||
Barnes | NEW | 6.3 | ||
N.Williams | NFO | 4.3 | ||
Brereton Díaz | SOU | 5.0 |
Fri 8 November 2024
Name | Team | Cost | ||
---|---|---|---|---|
Guéhi | CRY | 4.5 | ||
Gvardiol | MCI | 6.3 |
Name | Team | Cost | ||
---|---|---|---|---|
Eze | CRY | 6.6 | ||
Andreas | FUL | 5.2 | ||
Delap | IPS | 5.6 | ||
Greaves | IPS | 4.0 | ||
J.Murphy | NEW | 5.0 | ||
Bergvall | TOT | 4.4 | ||
L.Paquetá | WHU | 5.8 |
Thu 7 November 2024
Name | Team | Cost | ||
---|---|---|---|---|
No price rises |
Name | Team | Cost | ||
---|---|---|---|---|
Duran | AVL | 6.0 | ||
Szoboszlai | LIV | 6.3 |
Wed 6 November 2024
Name | Team | Cost | ||
---|---|---|---|---|
Solanke | TOT | 7.7 | ||
Mbeumo | BRE | 7.9 | ||
Cunha | WOL | 6.7 |
Name | Team | Cost | ||
---|---|---|---|---|
Martinelli | ARS | 6.9 | ||
Mee | BRE | 4.2 | ||
Ogbene | IPS | 4.9 | ||
Zirkzee | MUN | 6.6 | ||
Stewart | SOU | 4.5 |
Tue 5 November 2024
Name | Team | Cost | ||
---|---|---|---|---|
Aina | NFO | 4.7 |
Name | Team | Cost | ||
---|---|---|---|---|
Jørgensen | CHE | 4.2 | ||
Sessegnon | FUL | 4.2 | ||
Luis Díaz | LIV | 7.7 | ||
Robertson | LIV | 5.9 | ||
Bayindir | MUN | 4.3 | ||
Reguilón | TOT | 4.2 |
Mon 4 November 2024
Name | Team | Cost | ||
---|---|---|---|---|
M.Salah | LIV | 12.8 | ||
Aït-Nouri | WOL | 4.7 | ||
Strand Larsen | WOL | 5.6 |
Name | Team | Cost | ||
---|---|---|---|---|
White | ARS | 6.2 | ||
Watkins | AVL | 9.0 | ||
Casadei | CHE | 4.4 | ||
Madueke | CHE | 6.4 |
Sun 3 November 2024
Name | Team | Cost | ||
---|---|---|---|---|
Georginio | BHA | 5.6 | ||
Lewis | MCI | 4.9 | ||
Wood | NFO | 6.5 | ||
Bowen | WHU | 7.5 |
Name | Team | Cost | ||
---|---|---|---|---|
Ajer | BRE | 4.4 | ||
Hickey | BRE | 4.3 | ||
Adingra | BHA | 5.3 | ||
Dunk | BHA | 4.4 | ||
Calvert-Lewin | EVE | 5.9 | ||
Muniz | FUL | 5.6 | ||
Hutchinson | IPS | 5.2 | ||
Edouard | LEI | 5.2 | ||
Haaland | MCI | 15.3 | ||
Van de Ven | TOT | 4.6 | ||
L.Guilherme | WHU | 4.7 | ||
Todibo | WHU | 4.3 |
Sat 2 November 2024
Name | Team | Cost | ||
---|---|---|---|---|
Saka | ARS | 10.1 | ||
Mbeumo | BRE | 7.8 | ||
Keane | EVE | 4.3 | ||
Pickford | EVE | 4.9 | ||
Raúl | FUL | 5.8 | ||
Virgil | LIV | 6.2 |
Name | Team | Cost | ||
---|---|---|---|---|
Havertz | ARS | 8.1 | ||
Maatsen | AVL | 4.7 | ||
Nkunku | CHE | 5.9 | ||
Ricardo | LEI | 4.2 | ||
Mazraoui | MUN | 4.5 | ||
Barnes | NEW | 6.4 | ||
Odysseas | NEW | 4.3 | ||
Bazunu | SOU | 4.3 | ||
Solanke | TOT | 7.6 |
Fri 1 November 2024
Name | Team | Cost | ||
---|---|---|---|---|
Garnacho | MUN | 6.3 | ||
Cunha | WOL | 6.6 |
Name | Team | Cost | ||
---|---|---|---|---|
Gabriel | ARS | 6.2 | ||
Webster | BHA | 4.3 | ||
Tosin | CHE | 4.3 | ||
Wilson | FUL | 5.2 | ||
Luis Díaz | LIV | 7.8 | ||
Walker | MCI | 5.2 | ||
Kelly | NEW | 4.3 | ||
Armstrong | SOU | 5.1 |
Thu 31 October 2024
Name | Team | Cost | ||
---|---|---|---|---|
Wissa | BRE | 6.0 | ||
Aina | NFO | 4.6 |
Name | Team | Cost | ||
---|---|---|---|---|
Schade | BRE | 5.2 | ||
Lindstrøm | EVE | 5.1 | ||
Bree | SOU | 3.9 | ||
P.M.Sarr | TOT | 4.8 |
Wed 30 October 2024
Name | Team | Cost | ||
---|---|---|---|---|
No price rises |
Name | Team | Cost | ||
---|---|---|---|---|
Enzo | CHE | 4.8 | ||
Doherty | WOL | 4.3 |
Tue 29 October 2024
Name | Team | Cost | ||
---|---|---|---|---|
Palmer | CHE | 11.0 | ||
M.Salah | LIV | 12.7 | ||
Aït-Nouri | WOL | 4.6 |
Name | Team | Cost | ||
---|---|---|---|---|
Duran | AVL | 6.1 | ||
Sancho | CHE | 6.3 | ||
Al-Hamadi | IPS | 4.8 | ||
Alexander-Arnold | LIV | 7.0 | ||
Martinez | MUN | 4.4 |
Mon 28 October 2024
Name | Team | Cost | ||
---|---|---|---|---|
Gvardiol | MCI | 6.2 |
Name | Team | Cost | ||
---|---|---|---|---|
Huijsen | BOU | 4.3 | ||
Mitoma | BHA | 6.5 | ||
Marc Guiu | CHE | 4.8 | ||
Schlupp | CRY | 4.7 | ||
Endo | LIV | 4.7 | ||
McConnell | LIV | 4.4 | ||
Davies | TOT | 4.3 | ||
Irving | WHU | 4.8 |
Sun 27 October 2024
Name | Team | Cost | ||
---|---|---|---|---|
Mbeumo | BRE | 7.7 | ||
Harwood-Bellis | SOU | 4.1 |
Name | Team | Cost | ||
---|---|---|---|---|
Raya | ARS | 5.6 | ||
Onana | AVL | 5.0 | ||
Gordon | NEW | 7.2 | ||
Downes | SOU | 4.8 | ||
Coufal | WHU | 4.3 |
Sat 26 October 2024
Name | Team | Cost | ||
---|---|---|---|---|
Digne | AVL | 4.7 | ||
Buonanotte | LEI | 5.1 | ||
Foden | MCI | 9.3 | ||
Sels | NFO | 4.6 | ||
Wood | NFO | 6.4 | ||
Kulusevski | TOT | 6.3 |
Name | Team | Cost | ||
---|---|---|---|---|
Minteh | BHA | 5.3 | ||
Steele | BHA | 4.3 | ||
Henderson | CRY | 4.4 | ||
Kamada | CRY | 5.1 | ||
I.Sarr | CRY | 5.7 | ||
Diogo J. | LIV | 7.3 | ||
Amad | MUN | 4.9 | ||
Trippier | NEW | 5.6 | ||
Awoniyi | NFO | 5.6 | ||
Danilo | NFO | 4.7 | ||
Kudus | WHU | 6.2 |
Fri 25 October 2024
Name | Team | Cost | ||
---|---|---|---|---|
Virgil | LIV | 6.1 | ||
Aït-Nouri | WOL | 4.5 |
Name | Team | Cost | ||
---|---|---|---|---|
Havertz | ARS | 8.2 | ||
Diop | FUL | 4.4 | ||
Taylor | SOU | 3.9 | ||
Kalajdžić | WOL | 4.8 |
Thu 24 October 2024
Name | Team | Cost | ||
---|---|---|---|---|
Palmer | CHE | 10.9 | ||
Keane | EVE | 4.2 |
Name | Team | Cost | ||
---|---|---|---|---|
J.Araujo | BOU | 4.4 | ||
Disasi | CHE | 4.3 | ||
J.Murphy | NEW | 5.1 |
Wed 23 October 2024
Name | Team | Cost | ||
---|---|---|---|---|
McNeil | EVE | 5.8 |
Name | Team | Cost | ||
---|---|---|---|---|
Saka | ARS | 10.0 | ||
Dewsbury-Hall | CHE | 5.6 | ||
Antony | MUN | 5.7 | ||
Bruno G. | NEW | 6.2 | ||
Areola | WHU | 4.4 |
Tue 22 October 2024
Name | Team | Cost | ||
---|---|---|---|---|
Rogers | AVL | 5.4 | ||
Mbeumo | BRE | 7.6 | ||
Gvardiol | MCI | 6.1 | ||
Johnson | TOT | 6.7 | ||
Son | TOT | 9.9 |
Name | Team | Cost | ||
---|---|---|---|---|
Aarons | BOU | 4.3 | ||
Semenyo | BOU | 5.6 | ||
Lamptey | BHA | 4.4 | ||
Luis Díaz | LIV | 7.9 | ||
Brereton Díaz | SOU | 5.1 | ||
Gray | TOT | 4.7 | ||
Odobert | TOT | 5.3 | ||
Wan-Bissaka | WHU | 4.4 |
Mon 21 October 2024
Name | Team | Cost | ||
---|---|---|---|---|
Van de Ven | TOT | 4.7 |
Name | Team | Cost | ||
---|---|---|---|---|
Dasilva | BRE | 4.8 | ||
João Félix | CHE | 6.1 | ||
Ward | CRY | 4.3 | ||
Muniz | FUL | 5.7 | ||
A.Becker | LIV | 5.4 | ||
Mac Allister | LIV | 6.2 | ||
Tsimikas | LIV | 4.6 | ||
Edwards | SOU | 3.9 |
Sun 20 October 2024
Name | Team | Cost | ||
---|---|---|---|---|
Gabriel | ARS | 6.3 | ||
Welbeck | BHA | 5.9 | ||
Raúl | FUL | 5.7 | ||
Konaté | LIV | 5.3 | ||
Lewis | MCI | 4.8 | ||
Maddison | TOT | 7.6 |
Name | Team | Cost | ||
---|---|---|---|---|
Kerkez | BOU | 4.4 | ||
Zabarnyi | BOU | 4.4 | ||
Ji-soo | BRE | 3.9 | ||
João Pedro | BHA | 5.4 | ||
Wieffer | BHA | 4.8 | ||
Chilwell | CHE | 4.7 | ||
Eze | CRY | 6.7 | ||
Mateta | CRY | 7.3 | ||
Szmodics | IPS | 5.8 | ||
Chiesa | LIV | 6.8 | ||
Zirkzee | MUN | 6.7 | ||
Ugarte | MUN | 4.9 | ||
R.Gomes | WOL | 5.2 |
Sat 19 October 2024
Name | Team | Cost | ||
---|---|---|---|---|
Raya | ARS | 5.7 | ||
Gvardiol | MCI | 6.0 | ||
Wood | NFO | 6.3 | ||
Solanke | TOT | 7.7 |
Name | Team | Cost | ||
---|---|---|---|---|
Ramsey | AVL | 5.4 | ||
Scott | BOU | 4.8 | ||
Chukwuemeka | CHE | 4.8 | ||
B.Soumaré | LEI | 4.4 | ||
De Cordova-Reid | LEI | 5.2 | ||
Quansah | LIV | 4.0 | ||
Szoboszlai | LIV | 6.4 | ||
McAtee | MCI | 4.7 | ||
Garnacho | MUN | 6.2 | ||
Longstaff | NEW | 4.7 | ||
N.Williams | NFO | 4.4 | ||
Doyle | WOL | 4.8 | ||
Sarabia | WOL | 5.1 |
Fri 18 October 2024
Name | Team | Cost | ||
---|---|---|---|---|
No price rises |
Name | Team | Cost | ||
---|---|---|---|---|
Tierney | ARS | 4.3 | ||
Thomas | LEI | 3.9 | ||
M.Salah | LIV | 12.6 | ||
Armstrong | SOU | 5.2 | ||
José Sá | WOL | 4.3 | ||
S.Bueno | WOL | 4.3 |
Thu 17 October 2024
Name | Team | Cost | ||
---|---|---|---|---|
No price rises |
Name | Team | Cost | ||
---|---|---|---|---|
Muñoz | CRY | 4.8 |
Wed 16 October 2024
Name | Team | Cost | ||
---|---|---|---|---|
Delap | IPS | 5.7 | ||
Kovačić | MCI | 5.6 |
Name | Team | Cost | ||
---|---|---|---|---|
Holding | CRY | 4.3 | ||
Andersen | FUL | 4.3 | ||
Bella-Kotchap | SOU | 3.9 |
Tue 15 October 2024
Name | Team | Cost | ||
---|---|---|---|---|
No price rises |
Name | Team | Cost | ||
---|---|---|---|---|
Son | TOT | 9.8 |
Mon 14 October 2024
Name | Team | Cost | ||
---|---|---|---|---|
Faes | LEI | 4.2 |
Name | Team | Cost | ||
---|---|---|---|---|
Bobb | MCI | 4.7 |
Sun 13 October 2024
Name | Team | Cost | ||
---|---|---|---|---|
No price rises |
Name | Team | Cost | ||
---|---|---|---|---|
Morton | LIV | 4.4 | ||
Fraser | SOU | 4.8 | ||
B.Traore | WOL | 4.8 |
Sat 12 October 2024
Name | Team | Cost | ||
---|---|---|---|---|
Keane | EVE | 4.1 | ||
Johnson | TOT | 6.6 |
Name | Team | Cost | ||
---|---|---|---|---|
Chadi Riad | CRY | 4.3 | ||
Krafth | NEW | 4.4 | ||
Luis Díaz | LIV | 8.0 |
Fri 11 October 2024
Name | Team | Cost | ||
---|---|---|---|---|
No price rises |
Name | Team | Cost | ||
---|---|---|---|---|
Adingra | BHA | 5.4 |
Thu 10 October 2024
Name | Team | Cost | ||
---|---|---|---|---|
No price rises |
Name | Team | Cost | ||
---|---|---|---|---|
No price drops |
Wed 9 October 2024
Name | Team | Cost | ||
---|---|---|---|---|
McNeil | EVE | 5.7 | ||
Justin | LEI | 4.6 |
Name | Team | Cost | ||
---|---|---|---|---|
McGinn | AVL | 5.2 |
Tue 8 October 2024
Name | Team | Cost | ||
---|---|---|---|---|
No price rises |
Name | Team | Cost | ||
---|---|---|---|---|
Jorginho | ARS | 4.8 | ||
Wharton | CRY | 4.8 | ||
Smith Rowe | FUL | 5.7 |
Mon 7 October 2024
Name | Team | Cost | ||
---|---|---|---|---|
Mbeumo | BRE | 7.5 |
Name | Team | Cost | ||
---|---|---|---|---|
Bailey | AVL | 6.3 | ||
Daka | LEI | 4.8 | ||
Darwin | LIV | 7.1 | ||
Cornet | SOU | 4.8 |
Sun 6 October 2024
Name | Team | Cost | ||
---|---|---|---|---|
Havertz | ARS | 8.3 | ||
Colwill | CHE | 4.6 | ||
Palmer | CHE | 10.8 |
Name | Team | Cost | ||
---|---|---|---|---|
White | ARS | 6.3 | ||
Onana | AVL | 5.1 | ||
Schade | BRE | 5.3 | ||
Nkunku | CHE | 6.0 | ||
Cairney | FUL | 4.8 | ||
Taylor | IPS | 4.8 | ||
Edouard | LEI | 5.3 | ||
Doku | MCI | 6.3 | ||
Mainoo | MUN | 5.2 | ||
Elanga | NFO | 5.2 | ||
Toffolo | NFO | 4.3 | ||
Udogie | TOT | 4.9 | ||
Hee Chan | WOL | 6.1 |