Top All-TimeManagers
| All-time | Name | Points | Rank | Transfers |
|---|---|---|---|---|
| 8 | 61 (1,500) | 1.3K |
| |
| 10 | 83 (1,467) | 8.9K |
| |
| 25 | 62 (1,461) | 12K |
| |
| 11 | 77 (1,451) | 21K |
| |
| 6 | 85 (1,449) | 23K |
| |
| 23 | 73 (1,435) | 44K |
| |
| 1 | 74 (1,433) | 49K |
| |
| 16 | 83 (1,431) | 53K |
| |
| 17 | 80 (1,421) | 84K |
| |
| 12 | 70 (1,416) | 100K |
| |
| 14 | 62 (1,414) | 108K |
| |
| 9 | 66 (1,411) | 122K |
| |
| 4 | 62 (1,409) | 132K |
| |
| 5 | 76 (1,408) | 136K |
| |
| 7 | 66 (1,407) | 144K |
| |
| 21 | 58 (1,403) | 163K |
| |
| 22 | 68 (1,398) | 194K |
| |
| 2 | 58 (1,397) | 201K |
| |
| 24 | 65 (1,387) | 280K |
| |
| 3 | 58 (1,386) | 289K |
| |
| 13 | 61 (1,386) | 290K |
| |
| 19 | 66 (1,385) | 301K |
| |
| 15 | 75 (1,366) | 514K |
| |
| 20 | 63 (1,361) | 586K |
| |
| 18 | 63 (1,333) | 1M |
|
Source:FPL Research