Top All-TimeManagers
| All-time | Name | Points | Rank | Transfers |
|---|---|---|---|---|
| 8 | 54 (1,970) | 334 |
| |
| 6 | 63 (1,944) | 1.5K |
| |
| 10 | 63 (1,919) | 5.6K |
| |
| 11 | 66 (1,917) | 6.1K |
| |
| 1 | 65 (1,907) | 10K |
| |
| 25 | 54 (1,898) | 15K |
| |
| 13 | 80 (1,896) | 16K |
| |
| 14 | 58 (1,895) | 17K |
| |
| 5 | 58 (1,890) | 22K |
| |
| 23 | 62 (1,886) | 25K |
| |
| 4 | 62 (1,880) | 32K |
| |
| 7 | 65 (1,877) | 36K |
| |
| 12 | 46 (1,870) | 47K |
| |
| 17 | 54 (1,859) | 72K |
| |
| 20 | 61 (1,858) | 72K |
| |
| 2 | 49 (1,852) | 89K |
| |
| 22 | 57 (1,849) | 97K |
| |
| 24 | 63 (1,841) | 126K |
| |
| 15 | 55 (1,838) | 137K |
| |
| 21 | 66 (1,836) | 147K |
| |
| 16 | 63 (1,832) | 164K |
| |
| 9 | 50 (1,825) | 199K |
| |
| 19 | 60 (1,820) | 230K |
| |
| 3 | 47 (1,809) | 301K |
| |
| 18 | 68 (1,748) | 1M |
|
Source:FPL Research