Top All-TimeManagers
| All-time | Name | Points | Rank | Transfers |
|---|---|---|---|---|
| 23 | 50 (602) | 30K |
| |
| 8 | 43 (601) | 32K |
| |
| 12 | 61 (571) | 219K |
| |
| 17 | 41 (566) | 286K |
| |
| 5 | 48 (559) | 404K |
| |
| 3 | 63 (554) | 508K |
| |
| 9 | 41 (554) | 509K |
| |
| 11 | 33 (552) | 569K |
| |
| 1 | 52 (549) | 633K |
| |
| 16 | 52 (548) | 662K |
| |
| 7 | 52 (544) | 782K |
| |
| 10 | 53 (541) | 885K |
| |
| 6 | 40 (536) | 1M |
| |
| 22 | 45 (533) | 1M |
| |
| 14 | 43 (530) | 1M |
| |
| 25 | 46 (528) | 1M |
| |
| 19 | 46 (527) | 1M |
| |
| 21 | 44 (526) | 1M |
| |
| 18 | 38 (522) | 2M |
| |
| 15 | 55 (522) | 2M |
| |
| 24 | 53 (504) | 3M |
| |
| 2 | 38 (496) | 3M |
| |
| 13 | 60 (496) | 3M |
| |
| 20 | 38 (490) | 3M |
| |
| 4 | 39 (482) | 4M |
|
Source:FPL Research