Top All-TimeManagers
| All-time | Name | Points | Rank | Transfers |
|---|---|---|---|---|
| 8 | 62 (2,288) | 69 |
| |
| 6 | 56 (2,269) | 224 |
| |
| 10 | 61 (2,236) | 1.4K |
| |
| 11 | 71 (2,227) | 2.2K |
| |
| 25 | 50 (2,204) | 6.4K |
| |
| 1 | 50 (2,201) | 7.3K |
| |
| 14 | 58 (2,198) | 8.2K |
| |
| 13 | 56 (2,192) | 11K |
| |
| 5 | 54 (2,186) | 14K |
| |
| 4 | 48 (2,185) | 14K |
| |
| 7 | 60 (2,179) | 18K |
| |
| 20 | 56 (2,168) | 26K |
| |
| 12 | 53 (2,163) | 31K |
| |
| 17 | 56 (2,155) | 42K |
| |
| 23 | 66 (2,152) | 45K |
| |
| 2 | 64 (2,135) | 74K |
| |
| 24 | 48 (2,135) | 74K |
| |
| 22 | 48 (2,129) | 87K |
| |
| 19 | 65 (2,124) | 100K |
| |
| 21 | 69 (2,123) | 102K |
| |
| 16 | 56 (2,121) | 108K |
| |
| 15 | 54 (2,119) | 114K |
| |
| 3 | 52 (2,116) | 122K |
| |
| 9 | 42 (2,099) | 182K |
| |
| 18 | 57 (2,019) | 734K |
|
Source: FPL Research