Top All-TimeTracking the Top All-Time FPL Managers.
Gameweek 9
| All-time | Name | Points | Rank | Transfers |
|---|---|---|---|---|
| 8 | 77 (669) | 5.2K |
| |
| 14 | 74 (662) | 10K |
| |
| 10 | 68 (642) | 51K |
| |
| 7 | 68 (642) | 53K |
| |
| 5 | 73 (634) | 90K |
| |
| 20 | 62 (632) | 104K |
| |
| 24 | 60 (632) | 104K |
| |
| 9 | 62 (624) | 167K |
| |
| 3 | 68 (623) | 173K |
| |
| 25 | 84 (623) | 174K |
| |
| 17 | 58 (621) | 197K |
| |
| 4 | 69 (618) | 227K |
| |
| 16 | 69 (618) | 227K |
| |
| 19 | 76 (618) | 231K |
| |
| 22 | 50 (614) | 278K |
| |
| 15 | 66 (614) | 279K |
| |
| 13 | 76 (611) | 332K |
| |
| 21 | 64 (606) | 411K |
| |
| 6 | 51 (604) | 444K |
| |
| 1 | 62 (601) | 505K |
| |
| 11 | 65 (595) | 655K |
| |
| 23 | 55 (591) | 743K |
| |
| 12 | 56 (591) | 759K |
| |
| 18 | 63 (588) | 829K |
| |
| 2 | 58 (558) | 2M |
|
Source: Premier Fantasy Tools