Top All-TimeManagers
| All-time | Name | Points | Rank | Transfers |
|---|---|---|---|---|
| 8 | 28 (1,944) | 199 |
| |
| 6 | 26 (1,907) | 1.6K |
| |
| 10 | 26 (1,882) | 6.2K |
| |
| 11 | 26 (1,877) | 7.8K |
| |
| 25 | 26 (1,870) | 11K |
| |
| 1 | 28 (1,870) | 11K |
| |
| 14 | 30 (1,867) | 12K |
| |
| 5 | 26 (1,858) | 19K |
| |
| 23 | 31 (1,855) | 21K |
| |
| 4 | 28 (1,846) | 31K |
| |
| 13 | 26 (1,842) | 36K |
| |
| 7 | 26 (1,838) | 42K |
| |
| 12 | 13 (1,837) | 43K |
| |
| 2 | 30 (1,833) | 50K |
| |
| 17 | 28 (1,833) | 52K |
| |
| 20 | 28 (1,825) | 67K |
| |
| 22 | 27 (1,819) | 82K |
| |
| 9 | 33 (1,808) | 118K |
| |
| 24 | 27 (1,805) | 130K |
| |
| 15 | 18 (1,801) | 145K |
| |
| 21 | 27 (1,797) | 164K |
| |
| 16 | 27 (1,796) | 169K |
| |
| 3 | 27 (1,789) | 205K |
| |
| 19 | 26 (1,786) | 224K |
| |
| 18 | 28 (1,708) | 1M |
|
Source:FPL Research