Top All-TimeManagers
| All-time | Name | Points | Rank | Transfers |
|---|---|---|---|---|
| 8 | 64 (1,362) | 510 |
| |
| 25 | 59 (1,316) | 9.8K |
| |
| 10 | 58 (1,303) | 20K |
| |
| 11 | 47 (1,287) | 45K |
| |
| 6 | 55 (1,279) | 66K |
| |
| 14 | 60 (1,274) | 82K |
| |
| 7 | 49 (1,273) | 88K |
| |
| 1 | 55 (1,268) | 106K |
| |
| 23 | 55 (1,264) | 126K |
| |
| 4 | 50 (1,262) | 136K |
| |
| 21 | 52 (1,261) | 142K |
| |
| 9 | 41 (1,254) | 185K |
| |
| 3 | 56 (1,253) | 192K |
| |
| 16 | 48 (1,251) | 207K |
| |
| 2 | 72 (1,250) | 214K |
| |
| 5 | 48 (1,250) | 215K |
| |
| 12 | 61 (1,248) | 230K |
| |
| 17 | 46 (1,246) | 252K |
| |
| 24 | 61 (1,241) | 291K |
| |
| 22 | 44 (1,234) | 367K |
| |
| 13 | 60 (1,233) | 376K |
| |
| 19 | 51 (1,232) | 392K |
| |
| 15 | 58 (1,224) | 494K |
| |
| 20 | 59 (1,201) | 891K |
| |
| 18 | 48 (1,171) | 2M |
|
Source:FPL Research