Top All-TimeManagers
| All-time | Name | Points | Rank | Transfers |
|---|---|---|---|---|
| 8 | 57 (1,851) | 346 |
| |
| 6 | 73 (1,804) | 5K |
| |
| 11 | 49 (1,795) | 8.1K |
| |
| 1 | 60 (1,779) | 17K |
| |
| 10 | 49 (1,777) | 19K |
| |
| 25 | 61 (1,773) | 23K |
| |
| 23 | 79 (1,773) | 23K |
| |
| 5 | 103 (1,768) | 29K |
| |
| 14 | 54 (1,765) | 32K |
| |
| 13 | 84 (1,757) | 44K |
| |
| 12 | 68 (1,756) | 46K |
| |
| 4 | 59 (1,749) | 60K |
| |
| 7 | 72 (1,748) | 64K |
| |
| 20 | 65 (1,736) | 97K |
| |
| 17 | 59 (1,735) | 103K |
| |
| 2 | 57 (1,732) | 112K |
| |
| 22 | 55 (1,729) | 123K |
| |
| 9 | 65 (1,724) | 146K |
| |
| 24 | 60 (1,723) | 150K |
| |
| 15 | 50 (1,715) | 191K |
| |
| 16 | 56 (1,713) | 203K |
| |
| 21 | 46 (1,708) | 236K |
| |
| 19 | 65 (1,700) | 295K |
| |
| 3 | 67 (1,691) | 370K |
| |
| 18 | 54 (1,626) | 1M |
|
Source:FPL Research