Top All-TimeManagers
| All-time | Name | Points | Rank | Transfers |
|---|---|---|---|---|
| 8 | 0 (2,358) | 172 |
| |
| 6 | 0 (2,338) | 536 |
| |
| 10 | 0 (2,318) | 1.5K |
| |
| 11 | 0 (2,308) | 2.6K |
| |
| 25 | 0 (2,303) | 3.3K |
| |
| 1 | 0 (2,272) | 13K |
| |
| 14 | 0 (2,269) | 15K |
| |
| 4 | 0 (2,267) | 16K |
| |
| 13 | 0 (2,264) | 18K |
| |
| 5 | 0 (2,263) | 19K |
| |
| 7 | 0 (2,251) | 29K |
| |
| 12 | 0 (2,243) | 38K |
| |
| 23 | 0 (2,241) | 41K |
| |
| 20 | 0 (2,240) | 42K |
| |
| 17 | 0 (2,229) | 61K |
| |
| 24 | 0 (2,218) | 82K |
| |
| 2 | 0 (2,214) | 92K |
| |
| 16 | 0 (2,205) | 117K |
| |
| 21 | 0 (2,203) | 123K |
| |
| 22 | 0 (2,201) | 129K |
| |
| 19 | 0 (2,200) | 133K |
| |
| 3 | 0 (2,193) | 157K |
| |
| 15 | 0 (2,182) | 201K |
| |
| 9 | 0 (2,181) | 206K |
| |
| 18 | 0 (2,102) | 793K |
|
Source: FPL Research